![]()
Genetic Statistics for: KMK Dakota Duke Dude v Greif JH
![]()
Search Gens = 10 Full Gens Found = 7 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1842
Total Unique Ancestors Found in Paternal & Maternal Lines = 428
Total Common Ancestors Found in Paternal & Maternal Lines = 206
Inbreed Coefficient = 19.97128
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 64 64 128 128 100
8 128 128 114 256 242 94
9 256 249 216 512 465 90
10 512 477 404 1024 881 86
------------------------------------------------------------------------------
All> 1023 981 861 2046 1842 90
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
*STARBUCK V GREIF M [ ] 12.5000 2 50.000 1 25.00 1 25.00 Liver
LEHMSCHLOGS WIT FIELD V GREIF M [ ] 0.0000 1 50.000 1 50.00 0 0.00 Liver
LEHMSCHLOGS LEULT KOKEB JH F [ ] 0.0000 1 50.000 0 0.00 1 50.00 Liver
*NUTMEG V SAVAGE F [ ] 3.1250 2 25.000 1 12.50 1 12.50 Liver
LEHMSCHLOGS KIT V GREIWE F [ ] 0.0000 1 25.000 0 0.00 1 25.00 LVR TICKED
LEHMSCHLOGS HERSHEY KISS F [ ] 0.0000 1 25.000 1 25.00 0 0.00 LIVER
*CAROUSEL'S ZACHERY WILDBIRD M [ ] 3.1250 2 25.000 1 12.50 1 12.50 Liver
*AMMERTAL'S LANCER D M G [ ] 2.6426 18 23.340 8 13.67 10 9.67 liver
*LANCER'S ROYAL SCOUT M G [ ] 1.5625 3 18.750 2 12.50 1 6.25 Liver
*THALBERG'S SEAGRAVES CHAYNE M N [ ] 1.5565 29 18.164 14 11.23 15 6.93 liver & white
*VON THALBERG'S FRITZ II M F [ ] 1.2336 56 16.016 28 9.57 28 6.45 lvr & wh ticked
*RADBACH'S SAVAGE V GREIF M G [ ] 1.0247 5 15.625 3 10.94 2 4.69 LIVER
ZIGGY V GREIWE F G [ ] 0.0000 1 12.500 0 0.00 1 12.50 white & liver
STEALTH HUNTER M G [ ] 0.0000 1 12.500 0 0.00 1 12.50 Liver & White Ptch
*SNAKE RIVER LOTTIE F F [ ] 0.7813 2 12.500 1 6.25 1 6.25 Liver Ticked
*SNAKE RIVER CHUKAR CHECKER M G [ ] 0.7813 2 12.500 1 6.25 1 6.25 Liver
RADBACH'S SABATION V GREIF M G [ ] 0.0000 1 12.500 1 12.50 0 0.00 LIVER
*PAYGON'S GINGER SNAP F [ ] 0.7813 2 12.500 1 6.25 1 6.25 Liver
*PAYGON RADBACH V GREIF M G [ ] 0.5856 4 12.500 3 9.38 1 3.13 liver
LEHMSCHLOGS SCOUT GEM F [ ] 0.0000 1 12.500 1 12.50 0 0.00 LIVER
*AMMERTAL'S KITT V SHINBACK F N [ ] 0.7737 19 12.500 8 6.84 11 5.66 liver
*ESSER'S CHICK M [ ] 0.5242 32 10.254 13 5.37 19 4.88 liver
*MELISSA V GREIF F [ ] 0.5033 30 10.059 13 5.37 17 4.69 LIVER/WHITE/TICKED
*GREIF V HUNDSHEIMERKOGEL M F [ ] 0.4535 68 10.059 42 6.64 26 3.42
*GERTRUDE V GITZUNBIRDZ F [ ] 0.3906 3 9.375 2 6.25 1 3.13 WHT/LVR TKD
*PATSY GRABENBRUCH BECKUM F F [ ] 0.3696 25 8.887 13 5.57 12 3.32 liver/white ticked
*SISSY RADBACH V GREIF F [ ] 0.2559 5 7.813 3 5.47 2 2.34 LIVER/WHITE
*VON THALBERG'S KATYDID F [ ] 0.2542 42 7.324 22 4.49 20 2.83
*GRETCHEN V GREIF F D [ ] 0.2334 32 7.324 19 4.98 13 2.34 liver
*RICKI RADBACH V GREIF M D [ ] 0.1980 9 7.031 6 5.08 3 1.95 liver
*GERT'S DENA V GREIF F D [ ] 0.1980 9 7.031 6 5.08 3 1.95 liver/wht ticked
*YUNGA A HUNDSHEIMERKOGEL M F [ ] 0.1945 52 6.934 36 4.98 16 1.95
XTRA SPECIAL V GREIWE M [ ] 0.0000 1 6.250 0 0.00 1 6.25 White & Liver
*VON THALBERG'S CHAYNE'S KIP M [ ] 0.1463 4 6.250 3 4.69 1 1.56 liver
*SNAKE RIVER AMMERTALS KITT F [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER/ROAN
SCHATZIE'S PAYGON LADY F [ ] 0.0000 1 6.250 1 6.25 0 0.00 LIVER
*RADBACH'S SAVAGE VOLCANO F [ ] 0.1953 2 6.250 1 3.13 1 3.13 LIVER & WHITE
*QUAILRUN'S ROXY ROLLER F [ ] 0.1953 2 6.250 1 3.13 1 3.13
PAYGON RADBACH ANKA F [ ] 0.0000 1 6.250 1 6.25 0 0.00 LIVER
*NIKI RADBACH V GREIF F [ ] 0.1463 4 6.250 3 4.69 1 1.56 liver & white
MISS AMBER OF HEINHOLZ F [ ] 0.0000 1 6.250 0 0.00 1 6.25 White & Liver Tkd
MADCHEN V GREIWE F [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White
*KAOS DIRTY HARRY M F [ ] 0.1953 2 6.250 1 3.13 1 3.13
EVOLUTION YANKEE V GREIWE M [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver Roan
*AXEL V WASSERSCHLING M [ ] 0.1667 28 5.859 14 3.42 14 2.44 liver & white
*LUTZ VON DEM RADBACH M F [ ] 0.1057 15 5.078 10 3.61 5 1.46 liver ticked
*PATTI V GREIF F [ ] 0.1131 23 4.785 11 2.64 12 2.15 lvr/wht ticked
*REX V SHINBACK M [ ] 0.0975 3 4.688 2 3.13 1 1.56
*KAMIAK HANNAH F [ ] 0.0975 3 4.688 2 3.13 1 1.56
*JAGERS NAMA F [ ] 0.1041 21 4.590 10 2.54 11 2.05
*BOBO GRABENBRUCH BECKUM M F [ ] 0.0960 24 4.492 12 2.73 12 1.76
*DUCHESS OF CALIFORNIA F [ ] 0.0853 22 4.297 12 2.73 10 1.56
*GERT VON DEM RADBACH M F [ ] 0.0649 12 4.102 8 3.03 4 1.07 lvr/wht ticked
*VON THALBERG'S FAUSTINA F [ ] 0.0640 6 3.906 4 2.73 2 1.17 liver
*EHRLICHER ABE M D [ ] 0.0731 3 3.906 1 1.56 2 2.34 LIVER/WHITE TICKED
*LULUBELLE V GREIF F [ ] 0.0494 9 3.516 6 2.54 3 0.98 liver & white
*BLICK VON SHINBACK M N [ ] 0.0445 13 3.418 4 0.88 9 2.54 liver
*KARIN V GREIF F F [ ] 0.0411 23 3.223 16 2.34 7 0.88
*VON THALBERG'S AQUA BROOK F G [ ] 0.0487 2 3.125 1 1.56 1 1.56 LIVER
SHULTZ AMBER MIST F [ ] 0.0000 1 3.125 0 0.00 1 3.13
SCHATZIE'S FLICKA F [ ] 0.0000 1 3.125 1 3.13 0 0.00 liver
RADBACH'S ROBBIE ANKA F [ ] 0.0000 1 3.125 1 3.13 0 0.00 liver
QUAIL QUEEN V GREIWE F [ ] 0.0000 1 3.125 0 0.00 1 3.13
PEPPER V GREIWE M F [ ] 0.0000 1 3.125 0 0.00 1 3.13
MOESGAARDS WILHELMINA F F [ ] 0.0000 1 3.125 0 0.00 1 3.13
*MAHONEY V DUTCH BABE F [ ] 0.0487 2 3.125 1 1.56 1 1.56 liver roan
LOUIS V HAINHOLZ M G [ ] 0.0000 1 3.125 0 0.00 1 3.13
*KEL'S NITE CAP M A [ ] 0.0487 2 3.125 1 1.56 1 1.56
*JIGS WHITE SMOKE M F [ ] 0.0487 2 3.125 1 1.56 1 1.56 white & liver
*FREEDOM'S CANDY F A [ ] 0.0487 2 3.125 1 1.56 1 1.56
DIXIELAND'S RUSTY M F [ ] 0.0000 1 3.125 0 0.00 1 3.13 WH/LVR/TKD
COOKIES & CREAM II F [ ] 0.0000 1 3.125 0 0.00 1 3.13
*CEDE MEIN COCO F [ ] 0.0487 2 3.125 1 1.56 1 1.56 LVR WH TKD
BEIR'S EVOLUTION M G [ ] 0.0000 1 3.125 0 0.00 1 3.13 LIVER/ROAN
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.0334 25 2.930 18 2.15 7 0.78
*ALF GINDL M [ ] 0.0334 25 2.930 18 2.15 7 0.78
*XOT VD RADBACH M [ ] 0.0320 16 2.832 11 2.05 5 0.78
*MIDGE V THALBERG F [ ] 0.0305 23 2.734 16 1.95 7 0.78
*FRULORD'S FRAU DOKTOR F A [ ] 0.0320 5 2.539 2 1.17 3 1.37 LVR TKD
*KAMIAK WHITE LIGHTNING M F [ ] 0.0273 4 2.441 2 1.56 2 0.88 LVR/TKD
*FITA VD RADBACH F [ ] 0.0239 13 2.441 9 1.76 4 0.68
*SCHATTEN'S J J F [ ] 0.0274 4 2.344 2 1.17 2 1.17 LIVER
*NIXE II RHEINELBE F [ ] 0.0256 16 2.344 9 1.46 7 0.88
*MOESGAARDS JIGS M G [ ] 0.0274 4 2.344 2 1.17 2 1.17
*KAY HANNAH FER GITUNBURDZ F [ ] 0.0244 3 2.344 2 1.56 1 0.78 LVR/WHCHST
*BROWN L M F [ ] 0.0244 7 2.344 3 0.78 4 1.56 LIVER/TICKED
*AXEL V FALKENREID M [ ] 0.0256 16 2.344 9 1.46 7 0.88
*MOESGAARDS RUFFY M F [ ] 0.0042 8 2.246 1 0.10 7 2.15 LIVER
*RUTH VD RADBACH F [ ] 0.0162 12 2.148 9 1.66 3 0.49
*VITO VD RADBACH M K [ ] 0.0152 20 2.051 15 1.56 5 0.49
*CINDY V HUNDSHEIMERKOGEL F [ ] 0.0186 7 2.051 4 1.37 3 0.68 liver & white
*ZEUS V BLITZDORF M K [ ] 0.0142 10 1.953 7 1.46 3 0.49
*MISTY FER GITUNBURDZ F a [ ] 0.0183 3 1.953 1 0.78 2 1.17 LIVER WHITE
*FRULORD'S TIM M N [ ] 0.0183 3 1.953 1 0.78 2 1.17 LVR WH BR TKD
*KAY VD WILDBURG M D [ ] 0.0168 8 1.855 4 1.07 4 0.78 LIVER TICKED
*FALK VD FORST BRICKWEDDE M [ ] 0.0168 12 1.855 6 1.07 6 0.78
*EBING V D FORST BRICKWEDDE M [ ] 0.0168 12 1.855 6 1.07 6 0.78
*CONJA V TELGENBUSH F [ ] 0.0168 12 1.855 6 1.07 6 0.78
*BETTINA V SCHWARENBERG F [ ] 0.0106 17 1.758 13 1.37 4 0.39
*ARRAK V HEISTERHOLTZ M D [ ] 0.0123 9 1.758 6 1.27 3 0.49
*MY RITZIE FER GITUNBURDZ F F [ ] 0.0133 6 1.660 3 0.98 3 0.68 LVR/WHITE CHEST
MOESGAARDS IB M H [ ] 0.0000 11 1.660 0 0.00 11 1.66
*KENWICK DIANA BECKUM F [ ] 0.0114 12 1.660 8 1.17 4 0.49
*HERMAN V WENTE M [ ] 0.0114 12 1.660 8 1.17 4 0.49
*FRANKO BECKUM M K [ ] 0.0114 12 1.660 8 1.17 4 0.49
*CLIPPER SUE F [ ] 0.0114 12 1.660 8 1.17 4 0.49
YBOLD ROTHENUFFELN M U [ ] 0.0000 1 1.563 0 0.00 1 1.56 Liver & White Tkd
*WATSON V NAK F [ ] 0.0122 2 1.563 1 0.78 1 0.78
*VON THALBERG'S CHAYNE'S KASS F [ ] 0.0122 2 1.563 1 0.78 1 0.78 LIVER
*VON THALBERG'S BODO'S AQUARIUS M [ ] 0.0122 2 1.563 1 0.78 1 0.78 LIVER/WHITE/TICKED
*VON DER FELD RADBACH JAKE M F [ ] 0.0114 6 1.563 2 0.59 4 0.98 liver
TOKE SAN FERNANDO SCHATZIE F [ ] 0.0000 1 1.563 1 1.56 0 0.00 LIVER/WHITE/TICKED
*TIMMY'S LITTLE BIT OF FREEDOM F A [ ] 0.0122 2 1.563 1 0.78 1 0.78
TETO'S ACE VON SHILO M F [ ] 0.0000 1 1.563 0 0.00 1 1.56
SHULTZ AMBER LADY F G [ ] 0.0000 1 1.563 0 0.00 1 1.56
SHILO V HESSENWALD M F [ ] 0.0000 3 1.563 0 0.00 3 1.56 LIVER TICKED
RADBACH'S DUSTCLOUD TD M D [ ] 0.0000 1 1.563 1 1.56 0 0.00 liver
RADBACH'S COUNTESS KATRINA F D [ ] 0.0000 1 1.563 1 1.56 0 0.00 liver & white
*NINEMILE V DUTCH M [ ] 0.0122 2 1.563 1 0.78 1 0.78 liver/white
NEIKA MEISTER JAGERIN F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER ROAN
NEIKA JAGER V SHILO F [ ] 0.0000 2 1.563 0 0.00 2 1.56 LIVER ROAN
MOESGAARDS MADCHEN RUFFY M F [ ] 0.0000 1 1.563 0 0.00 1 1.56
LEIGHTON ACE MONA F [ ] 0.0000 1 1.563 0 0.00 1 1.56 white & liver
JG LUDWIG V DUESENBURG M [ ] 0.0000 1 1.563 0 0.00 1 1.56 liver ticked
*HICKORY RIDGE HANK M G [ ] 0.0122 2 1.563 1 0.78 1 0.78 LIVER/ROAN
ESSERGREIF ESSE F [ ] 0.0000 1 1.563 0 0.00 1 1.56
DUTCH V HAINHOLZ M G [ ] 0.0000 1 1.563 0 0.00 1 1.56
*CEDE MEIN WATCHER RUN F [ ] 0.0122 2 1.563 1 0.78 1 0.78 LVR WH TKD
CAZADORA V RU F [ ] 0.0000 1 1.563 0 0.00 1 1.56
BONNIE BLUE V HAINHOLZ MH F [ ] 0.0000 1 1.563 0 0.00 1 1.56
BLICK MISS SIERRA DAWN JILL F G [ ] 0.0000 1 1.563 0 0.00 1 1.56
BIG OAK TINA F [ ] 0.0000 1 1.563 0 0.00 1 1.56
BEIR'S ACE M [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER
AMMERTAL'S BOSS RANGER M F [ ] 0.0000 1 1.563 0 0.00 1 1.56
*FIELDACRES IB'S DEK M F [ ] 0.0114 11 1.562 5 0.59 6 0.98 WH/LVR/TKD
*ADEL V ASSEGRUND M K [ ] 0.0063 13 1.367 10 1.07 3 0.29
*PATRICIA V FRULORD F N [ ] 0.0080 5 1.270 2 0.59 3 0.68 LVR TKD
SEAGRAVES DUTCH V CHAYNE M [ ] 0.0000 4 1.172 0 0.00 4 1.17
*POL V BLITZDORF M K [ ] 0.0051 8 1.172 6 0.88 2 0.29
*MOESGAARDS DANDY'S STAR F [ ] 0.0061 7 1.172 3 0.39 4 0.78 LIVER
*MOESGAARDS COCOA F [ ] 0.0068 4 1.172 2 0.59 2 0.59
MADCHEN WENDWALD LEICA F F [ ] 0.0000 2 1.172 0 0.00 2 1.17
*LUMMEL V BRAMAUTAL M K [ ] 0.0038 8 1.172 6 0.98 2 0.20
*KIM'S SCHATTEN VON BESS F A [ ] 0.0068 4 1.172 2 0.59 2 0.59
*KAMIAK BOLD BARK F F [ ] 0.0061 3 1.172 2 0.78 1 0.39
*GRETA V BLITZDORF F [ ] 0.0051 11 1.172 8 0.88 3 0.29
*WITTA VD RADBACH F [ ] 0.0046 10 1.074 7 0.78 3 0.29
*KADETT V LUNING M [ ] 0.0046 10 1.074 7 0.78 3 0.29
*FREIDA V SCHOENWEIDE F a [ ] 0.0034 9 1.074 7 0.88 2 0.20
*TIP TOP TIMBER M D [ ] 0.0046 3 0.977 1 0.39 2 0.59 LIVER/WHITE/TICKED
*RITZIE'S KAY FER GITUNBURDZ F F [ ] 0.0046 3 0.977 1 0.39 2 0.59
MOESGAARDS ARTA F [ ] 0.0000 5 0.977 0 0.00 5 0.98
*JOHN LITTLE SHEBA F [ ] 0.0040 6 0.977 4 0.68 2 0.29
*TIP TOP TIMMY M F [ ] 0.0027 4 0.879 1 0.20 3 0.68 wht/lvr ticked
*REX V BLITZDORF M [ ] 0.0027 8 0.879 6 0.68 2 0.20
*PUPPE V BLITZDORF F [ ] 0.0027 8 0.879 6 0.68 2 0.20
*ONDRA VD RADBACH F [ ] 0.0027 8 0.879 6 0.68 2 0.20
GINGER V BESS F [ ] 0.0000 3 0.879 0 0.00 3 0.88
WINDY HILL TOBY M [ ] 0.0000 1 0.781 0 0.00 1 0.78
*WILLI V HOHEN TANN M [ ] 0.0030 4 0.781 2 0.39 2 0.39
*VON THALBERG'S WASSERSCHLING BODO M [ ] 0.0030 2 0.781 1 0.39 1 0.39 liver & white
*VON THALBERG'S RADBACH JAEGER M A [ ] 0.0028 6 0.781 2 0.29 4 0.49 lvr/wht ticked
*VON THALBERG'S FRITZ'S ROMY F [ ] 0.0030 2 0.781 1 0.39 1 0.39 liver & white
VON DER FELD REINROSSIC NEIKA F F [ ] 0.0000 2 0.781 0 0.00 2 0.78
*VON DER FELD CHAYNE SEEGEN F [ ] 0.0028 6 0.781 2 0.29 4 0.49 wht/lvr ticked
UODIBAR'S BOSS MAN M F [ ] 0.0000 1 0.781 0 0.00 1 0.78 wht/lvr ticked
ULLER V SCHMINKE LUX F [ ] 0.0000 1 0.781 1 0.78 0 0.00
*TIMBERTOP TELL M D [ ] 0.0030 2 0.781 1 0.39 1 0.39
THELMA V ADLERFELS M [ ] 0.0000 1 0.781 0 0.00 1 0.78
*TELL M F [ ] 0.0023 3 0.781 1 0.20 2 0.59 LIVER & WHITE
SIERRA APOLLO RAE F [ ] 0.0000 1 0.781 0 0.00 1 0.78
SHULTZ FIRE FLY F [ ] 0.0000 1 0.781 0 0.00 1 0.78
RIPPER J V BESS M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
REMO ROTHENUFFELN M K [ ] 0.0000 1 0.781 0 0.00 1 0.78 Liver
*RADBACH'S MORBURDZ M F [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR/TKD
RADBACH'S MICKI F [ ] 0.0000 1 0.781 1 0.78 0 0.00 liver ticked
*RADBACH'S KNIFF M F [ ] 0.0023 3 0.781 2 0.59 1 0.20 liver
RADBACH'S BIMBO M F [ ] 0.0000 1 0.781 1 0.78 0 0.00 liver & white
RADBACH'S ARKO M D [ ] 0.0000 1 0.781 1 0.78 0 0.00 liver ticked
*OLSONS DEE COCO F [ ] 0.0030 2 0.781 1 0.39 1 0.39
*OCTOBER FROST F F [ ] 0.0030 4 0.781 2 0.39 2 0.39 WH/LVR/TICKED
*NINEMILE BINDY F [ ] 0.0030 2 0.781 1 0.39 1 0.39
MOESGAARDS SENDHER C RIECK F [ ] 0.0000 1 0.781 0 0.00 1 0.78
MOESGAARDS RUFFY MISS CARLA F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*MOESGAARDS ADI F [ ] 0.0030 2 0.781 1 0.39 1 0.39
MOESGAARDS ACE M F [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER, WHITE TICKE
MERTI V SHINBACK F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*MARGA V BIRKENBAUM F [ ] 0.0023 8 0.781 6 0.59 2 0.20
*MAJA VOM WASSERSCHUNG F K [ ] 0.0023 3 0.781 2 0.59 1 0.20 liver ticked
LUX VOM GOLDBACH M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
KERLACRES TELL'S MOONBEAM F D [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER & WHITE
*KATJA V GOTTORP F [ ] 0.0023 8 0.781 6 0.59 2 0.20
*JOE V NICK M [ ] 0.0030 2 0.781 1 0.39 1 0.39
JIMMY'S FIELDACRES JOY F A [ ] 0.0000 1 0.781 0 0.00 1 0.78 WHITE, LIVER TICKE
*JESSY VON DEM RADBACH F [ ] 0.0023 3 0.781 2 0.59 1 0.20 liver ticked
GABINA Z VESEK F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*FRITZ V BRICKWEDDE II M [ ] 0.0028 5 0.781 3 0.49 2 0.29
FREIDA V GREIF F F [ ] 0.0000 3 0.781 0 0.00 3 0.78
FOXFIRES MAX V ZOLLER M [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ERDENREICHS JETTA BECKUM F D [ ] 0.0030 2 0.781 1 0.39 1 0.39 LVR TKD
EDDYROCK'S JOE TOKE M [ ] 0.0000 1 0.781 1 0.78 0 0.00
*DEITERS REBEL ZAK M [ ] 0.0030 2 0.781 1 0.39 1 0.39 liver/white
CORE OF FAIRFIELD F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*CORA V WESERTOR F [ ] 0.0028 5 0.781 3 0.49 2 0.29
CISSY V HAINHOLZ F G [ ] 0.0000 1 0.781 0 0.00 1 0.78
BASKO VD SCHILLERSGRUND M K [ ] 0.0000 2 0.781 0 0.00 2 0.78 Liver & White Tkd
BARON V SHULTZ SEAGRAVE M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ASTRID V GROSSENVORDE F [ ] 0.0023 7 0.781 5 0.59 2 0.20
*ASHLEY RED DANCER F [ ] 0.0028 5 0.781 3 0.49 2 0.29
*ARCO V BRAMAUTAL M K [ ] 0.0023 8 0.781 6 0.59 2 0.20
ANKA NIEDERSACHSEN F [ ] 0.0000 1 0.781 1 0.78 0 0.00 liver ticked
ANGEL'S QUEEN OF POINTS F A [ ] 0.0000 1 0.781 0 0.00 1 0.78 WHITE & LIVER
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0019 7 0.684 5 0.49 2 0.20
*MOESGAARDS LEDDY F [ ] 0.0023 5 0.684 2 0.29 3 0.39
*JOHANN V SCHWARENBERG M [ ] 0.0011 7 0.684 6 0.59 1 0.10
*INA V DOLLBERGEN F [ ] 0.0019 7 0.684 5 0.49 2 0.20
*BIRKO V GALGENACKER M K [ ] 0.0019 7 0.684 5 0.49 2 0.20
*ARTUS V HAESETAL M [ ] 0.0019 7 0.684 5 0.49 2 0.20
*AMOR VD BEEKE M K [ ] 0.0019 7 0.684 5 0.49 2 0.20
*ADDA V WERTHERHOF F [ ] 0.0019 7 0.684 5 0.49 2 0.20
WINDY HILL PRINCE JAMES M F [ ] 0.0000 2 0.586 0 0.00 2 0.59 liver & white
STIRER V WENDWALD M [ ] 0.0000 2 0.586 0 0.00 2 0.59
*MOESGAARDS DANDY M D [ ] 0.0009 5 0.586 1 0.10 4 0.49 wht/lvr ticked
*KIMLET V GAYEST MEADOW F [ ] 0.0015 3 0.586 2 0.39 1 0.20
*KIM VON BESS F A [ ] 0.0017 4 0.586 2 0.29 2 0.29
*JULIANA V FRULORD F [ ] 0.0017 4 0.586 2 0.29 2 0.29
FIELDACRES LECIA F [ ] 0.0000 2 0.586 0 0.00 2 0.59
*FIELDACRES BARON VON KIPP M A [ ] 0.0017 4 0.586 2 0.29 2 0.29
*DURO V GREIF M D [ ] 0.0017 4 0.586 2 0.29 2 0.29
*BUCK V GARDSBURG M a [ ] 0.0015 3 0.586 2 0.39 1 0.20
*VIKTORIA BECKUM F [ ] 0.0008 5 0.488 4 0.39 1 0.10
*VALKYRIE V GRABENBRUCH F D [ ] 0.0008 5 0.488 4 0.39 1 0.10
*UTE TRAIL WILD ROSE F [ ] 0.0011 3 0.488 1 0.20 2 0.29 LVR WH TKD
*TELL V GRABENBRUCH M a [ ] 0.0008 5 0.488 4 0.39 1 0.10
*ORACLE V SCHLOSSGARTEN F [ ] 0.0008 5 0.488 4 0.39 1 0.10
NYBJERGS RIT F [ ] 0.0000 4 0.488 0 0.00 4 0.49
*MARKUS FREISING M K [ ] 0.0008 5 0.488 4 0.39 1 0.10
*LUX V BLITZDORF M [ ] 0.0008 5 0.488 4 0.39 1 0.10
*KITE V LINDERHOF M [ ] 0.0008 5 0.488 4 0.39 1 0.10
HOLEVGAARDS KIPP M d [ ] 0.0000 4 0.488 0 0.00 4 0.49
*GREG YANKEE CLIPPER M [ ] 0.0008 5 0.488 4 0.39 1 0.10
*GERDA VD FORST BRICKWEDDE F [ ] 0.0008 5 0.488 4 0.39 1 0.10
*FREYA V BLITZDORF F [ ] 0.0008 5 0.488 4 0.39 1 0.10
*FLORA (SINGER) F [ ] 0.0008 5 0.488 4 0.39 1 0.10
*FITA V TANN F [ ] 0.0008 4 0.488 3 0.39 1 0.10
*FAUSTINA V SCHWARENBERG F [ ] 0.0008 5 0.488 4 0.39 1 0.10
DOKTORGAARDENS LUCKY F F [ ] 0.0000 4 0.488 0 0.00 4 0.49
*CINDERELLA SUE F [ ] 0.0008 5 0.488 4 0.39 1 0.10
*ALEX V HOLZGARTL M [ ] 0.0008 5 0.488 4 0.39 1 0.10
*WOLFSJAEGER ANKA F a [ ] 0.0006 3 0.391 2 0.29 1 0.10 LIVER TICKED
*VON THALBERG'S VON BESS F [ ] 0.0008 2 0.391 1 0.20 1 0.20 liver ticked
*VON THALBERG'S GREIF II M [ ] 0.0008 2 0.391 1 0.20 1 0.20 liver & white
VON DEE TEE'S ALDA F A [ ] 0.0000 1 0.391 0 0.00 1 0.39
*UTE VD RADBACH F [ ] 0.0006 3 0.391 2 0.29 1 0.10
*SUSSI F [ ] 0.0006 3 0.391 1 0.10 2 0.29
*STUTZ BECKUM M F [ ] 0.0008 2 0.391 1 0.20 1 0.20 LVR TKD
*SOUTHVIEWS LANCE M [ ] 0.0008 2 0.391 1 0.20 1 0.20
*SKRIVER SKOVGAARDS CLOVER F [ ] 0.0006 3 0.391 1 0.10 2 0.29 WHITE/LIVER TICKED
SIERRA V GREIF F [ ] 0.0000 3 0.391 0 0.00 3 0.39
SCHMINKE V SCHPECKELS F [ ] 0.0000 1 0.391 1 0.39 0 0.00
SAXONY BRANDY F F [ ] 0.0000 1 0.391 0 0.00 1 0.39
ROXA OD PRAMENE SVRAT F [ ] 0.0000 1 0.391 0 0.00 1 0.39
ROCKY JOE M [ ] 0.0000 1 0.391 1 0.39 0 0.00
RIP V BESS III M [ ] 0.0000 1 0.391 0 0.00 1 0.39
*REXANN V STOLZHAFEN F [ ] 0.0006 3 0.391 1 0.10 2 0.29
*NINEMILE LITTLE DUCHESS F [ ] 0.0008 2 0.391 1 0.20 1 0.20
MOFFITT'S DIAMOND JIM M F [ ] 0.0000 1 0.391 0 0.00 1 0.39
MOESGAARDS RUFFY'S MINDY F F [ ] 0.0000 1 0.391 0 0.00 1 0.39 WH/LVR/TICKED
MOESGAARDS PEGUS FRAULEIN F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*MOESGAARDS DANDY'S SARGENT M [ ] 0.0008 2 0.391 1 0.20 1 0.20
*MOCHA MAGGIE F [ ] 0.0008 2 0.391 1 0.20 1 0.20
MITZI GRABENBRUCH BECKUM F F [ ] 0.0000 2 0.391 0 0.00 2 0.39
*MIKES PHANTOM LADY F [ ] 0.0008 2 0.391 1 0.20 1 0.20
*MIKE JOAQUIN SAM M [ ] 0.0006 4 0.391 3 0.29 1 0.10
LUX V NIESTETAL M [ ] 0.0000 1 0.391 1 0.39 0 0.00
LEDGEVIEW'S PERFECT ANGEL F A [ ] 0.0000 1 0.391 0 0.00 1 0.39 LIVER TICKED
LE-ACRES SUGAR FOOT F [ ] 0.0000 1 0.391 0 0.00 1 0.39
KLEINE SCHELLE V HEILIGSEPP F F [ ] 0.0000 2 0.391 0 0.00 2 0.39 liver
KATIA VD RADBACH F [ ] 0.0000 1 0.391 1 0.39 0 0.00 lvr & wh ticked
