+
Genetic Statistics for: HARRY X YUNGA LITTER

       Search Gens = 12     Full Gens Found = 7      Last Gen Found = 12
       Max Possible Ancestors =       8190  ->  Total Found =       6687
       Total Unique Ancestors Found in Paternal & Maternal Lines =   635
       Total Common Ancestors Found in Paternal & Maternal Lines =   483
       Inbreed Coefficient =  24.39677
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           64           64          128          128      100
   8          128          127          128          256          255       99
   9          256          233          249          512          482       94
  10          512          439          477         1024          916       89
  11         1024          813          881         2048         1694       82
  12         2048         1465         1621         4096         3086       75
 ------------------------------------------------------------------------------
 All>        4095         3204         3483         8190         6687       81
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 LEHMSCHLOGS KMK YUNGA V GREIF            F    [    ]  0.0000         1  50.000         0   0.00         1  50.00
 HANDSOME HARRY V GREIF                   M    [    ]  0.0000         1  50.000         1  50.00         0   0.00 liver
*NUTMEG V SAVAGE                          F    [    ]  6.2500         2  37.500         1  25.00         1  12.50 Liver
*CAROUSEL'S ZACHERY WILDBIRD              M    [    ]  6.2500         2  37.500         1  25.00         1  12.50 Liver
*AMMERTAL'S LANCER D                      M G  [    ]  4.0581        14  28.516         6  14.84         8  13.67 liver
 STARBUCK V GREIF                         M    [    ]  0.0000         1  25.000         0   0.00         1  25.00 Liver
 LEHMSCHLOGS HERSHEY KISS                 F    [    ]  0.0000         1  25.000         0   0.00         1  25.00 LIVER
*LANCER'S ROYAL SCOUT                     M G  [    ]  3.1250         3  25.000         1  12.50         2  12.50 Liver
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  2.2682        25  21.338        10  10.06        15  11.28 liver & white
*RADBACH'S SAVAGE V GREIF                 M G  [    ]  2.0507         5  20.313         2   9.38         3  10.94 LIVER
*VON THALBERG'S FRITZ II                  M F  [    ]  1.8588        58  19.287        24   9.47        34   9.81 lvr & wh ticked
*SNAKE RIVER LOTTIE                       F F  [    ]  1.5625         2  18.750         1  12.50         1   6.25 Liver Ticked
*SNAKE RIVER CHUKAR CHECKER               M G  [    ]  1.5625         2  18.750         1  12.50         1   6.25 Liver
*PAYGON'S GINGER SNAP                     F    [    ]  1.5625         2  18.750         1  12.50         1   6.25 Liver
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  1.5912       184  17.847        82   8.76       102   9.08
*PAYGON RADBACH V GREIF                   M G  [    ]  1.1719         4  15.625         1   6.25         3   9.38 liver
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  1.0145        14  14.258         6   7.42         8   6.84 liver
 RADBACH'S SABATION V GREIF               M G  [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER
 LEHMSCHLOGS SCOUT GEM                    F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER
*GERTRUDE V GITZUNBIRDZ                   F    [    ]  0.7813         3  12.500         1   6.25         2   6.25 WHT/LVR TKD
*MELISSA V GREIF                          F    [    ]  0.6663        25  11.572        11   6.15        14   5.42 LIVER/WHITE/TICKED
*ESSER'S CHICK                            M    [    ]  0.6663        25  11.572        11   6.15        14   5.42 liver
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.6353       104  11.279        45   5.49        59   5.79
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.5667        25  10.669        10   5.03        15   5.64 liver/white ticked
*GRETCHEN V GREIF                         F D  [    ]  0.5191        48  10.205        20   4.86        28   5.35 liver
*SISSY RADBACH V GREIF                    F    [    ]  0.5124         5  10.156         2   4.69         3   5.47 LIVER/WHITE
*VON THALBERG'S KATYDID                   F    [    ]  0.4623        56   9.619        24   4.74        32   4.88
*SNAKE RIVER AMMERTALS KITT               F    [    ]  0.3906         2   9.375         1   6.25         1   3.13 LIVER/ROAN
*RADBACH'S SAVAGE VOLCANO                 F    [    ]  0.3906         2   9.375         1   6.25         1   3.13 LIVER & WHITE
*QUAILRUN'S ROXY ROLLER                   F    [    ]  0.3906         2   9.375         1   6.25         1   3.13 LVR TKD
*KAOS DIRTY HARRY                         M F  [    ]  0.3906         2   9.375         1   6.25         1   3.13
*RICKI RADBACH V GREIF                    M D  [    ]  0.3966         9   8.984         3   3.91         6   5.08 liver
*GERT'S DENA V GREIF                      F D  [    ]  0.3966         9   8.984         3   3.91         6   5.08 liver/wht ticked
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.3523       141   8.398        59   4.10        82   4.30
*ALF GINDL                                M    [    ]  0.3523       141   8.398        59   4.10        82   4.30
*VON THALBERG'S CHAYNE'S KIP              M    [    ]  0.2929         4   7.813         1   3.13         3   4.69 liver
*NIKI RADBACH V GREIF                     F    [    ]  0.2929         4   7.813         1   3.13         3   4.69 liver & white
*AXEL V WASSERSCHLING                     M    [    ]  0.2626        31   7.251        13   3.66        18   3.59 liver & white
*LUTZ VON DEM RADBACH                     M F  [    ]  0.2114        15   6.543         5   2.93        10   3.61 liver ticked
 SCHATZIE'S PAYGON LADY                   F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER
*REX V SHINBACK                           M    [    ]  0.1953         3   6.250         1   3.13         2   3.13
 PAYGON RADBACH ANKA                      F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER
*KAMIAK HANNAH                            F    [    ]  0.1953         3   6.250         1   3.13         2   3.13
*PATTI V GREIF                            F    [    ]  0.1835        27   6.079        12   3.27        15   2.81 lvr/wht ticked
*JAGERS NAMA                              F    [    ]  0.1664        25   5.786        11   3.08        14   2.71
*BETTINA V SCHWARENBERG                   F    [    ]  0.1454        84   5.396        38   2.66        46   2.73
*GERT VON DEM RADBACH                     M F  [    ]  0.1381        14   5.322         5   2.25         9   3.08 lvr/wht ticked
*DUCHESS OF CALIFORNIA                    F    [    ]  0.1409        24   5.322        10   2.51        14   2.81
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.1409        24   5.322        10   2.51        14   2.81
*VON THALBERG'S FAUSTINA                  F    [    ]  0.1280         6   5.078         2   2.34         4   2.73 liver
*KARIN V GREIF                            F F  [    ]  0.1273        44   5.054        19   2.42        25   2.64
*MIDGE V THALBERG                         F    [    ]  0.1119        50   4.736        22   2.34        28   2.39
*VON THALBERG'S AQUA BROOK                F G  [    ]  0.0975         2   4.688         1   3.13         1   1.56 LIVER
*MAHONEY V DUTCH BABE                     F    [    ]  0.0975         2   4.688         1   3.13         1   1.56 liver roan
*KEL'S NITE CAP                           M A  [    ]  0.0975         2   4.688         1   3.13         1   1.56
*JIGS WHITE SMOKE                         M F  [    ]  0.0975         2   4.688         1   3.13         1   1.56 white & liver
*FREEDOM'S CANDY                          F A  [    ]  0.0975         2   4.688         1   3.13         1   1.56 LVR RN
*EHRLICHER ABE                            M D  [    ]  0.0975         2   4.688         1   3.13         1   1.56 LIVER/WHITE TICKED
*CEDE MEIN COCO                           F    [    ]  0.0975         2   4.688         1   3.13         1   1.56 LVR WH TKD
*ADEL V ASSEGRUND                         M K  [    ]  0.1082        92   4.663        38   2.20        54   2.47
*LULUBELLE V GREIF                        F    [    ]  0.0990         9   4.492         3   1.95         6   2.54 liver & white
*POL V BLITZDORF                          M K  [    ]  0.0787        58   3.979        23   1.88        35   2.10
*XOT VD RADBACH                           M    [    ]  0.0697        18   3.760         6   1.66        12   2.10
*VITO VD RADBACH                          M K  [    ]  0.0692        45   3.735        18   1.73        27   2.00
*RUTH VD RADBACH                          F    [    ]  0.0673        31   3.711        11   1.59        20   2.12
*NIXE II RHEINELBE                        F    [    ]  0.0652        30   3.613        13   1.83        17   1.78
*AXEL V FALKENREID                        M    [    ]  0.0652        30   3.613        13   1.83        17   1.78
*RUSTY V SCHWARENBERG                     M D  [    ]  0.0643        95   3.589        39   1.76        56   1.83 LIVER
*MARKUS FREISING                          M K  [    ]  0.0640        87   3.589        44   1.90        43   1.68
*SCHATTEN'S J J                           F    [    ]  0.0548         4   3.516         2   2.34         2   1.17 LIVER TKD
*MOESGAARDS JIGS                          M G  [    ]  0.0548         4   3.516         2   2.34         2   1.17 LIVER ROAN
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0548         4   3.516         2   2.34         2   1.17 LVR TKD
*GERDA VD FORST BRICKWEDDE                F    [    ]  0.0608        83   3.491        41   1.83        42   1.66
*FLORA (SINGER)                           F    [    ]  0.0608        83   3.491        41   1.83        42   1.66
*ALEX V HOLZGARTL                         M    [    ]  0.0608        83   3.491        41   1.83        42   1.66
*JOHANN V SCHWARENBERG                    M    [    ]  0.0591        67   3.442        28   1.64        39   1.81
*FITA VD RADBACH                          F    [    ]  0.0527        15   3.271         5   1.46        10   1.81
*FRANKO BECKUM                            M K  [    ]  0.0517        37   3.223        16   1.54        21   1.68
 SCHATZIE'S FLICKA                        F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 liver
 RADBACH'S ROBBIE ANKA                    F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 liver
*KAY HANNAH FER GITUNBURDZ                F    [    ]  0.0487         3   3.125         1   1.56         2   1.56 LVR/WHCHST
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0487         3   3.125         1   1.56         2   1.56 LVR/TKD
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0455        26   3.027        12   1.64        14   1.39
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0412        24   2.881        11   1.54        13   1.34
*CONJA V TELGENBUSH                       F    [    ]  0.0412        24   2.881        11   1.54        13   1.34
*ZEUS V BLITZDORF                         M K  [    ]  0.0377        17   2.783         6   1.17        11   1.61
*KENWICK DIANA BECKUM                     F    [    ]  0.0346        22   2.637         9   1.25        13   1.39
*HERMAN V WENTE                           M    [    ]  0.0346        22   2.637         9   1.25        13   1.39
*CLIPPER SUE                              F    [    ]  0.0346        22   2.637         9   1.25        13   1.39
*BLICK VON SHINBACK                       M N  [    ]  0.0307         8   2.637         4   1.76         4   0.88 liver
*ARTUS V HAESETAL                         M    [    ]  0.0343        59   2.637        31   1.46        28   1.17
*FREIDA V SCHOENWEIDE                     F a  [    ]  0.0337        36   2.612        16   1.17        20   1.44
*ONDRA VD RADBACH                         F    [    ]  0.0317        51   2.539        19   1.12        32   1.42
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0320         6   2.539         2   1.17         4   1.37 liver & white
*ARTUS V D BUSCHWIESE                     M    [    ]  0.0310        66   2.490        31   1.27        35   1.22
*LUX V BLITZDORF                          M    [    ]  0.0295        54   2.441        20   1.12        34   1.32
*KAY VD WILDBURG                          M D  [    ]  0.0293         7   2.441         3   1.37         4   1.07 LIVER TICKED
*FREYA V BLITZDORF                        F    [    ]  0.0295        54   2.441        20   1.12        34   1.32
*LADY V SCHWARENBERG II                   F    [    ]  0.0291        61   2.417        25   1.17        36   1.25
*WATSON V NAK                             F    [    ]  0.0244         2   2.344         1   1.56         1   0.78
*VON THALBERG'S CHAYNE'S KASS             F    [    ]  0.0244         2   2.344         1   1.56         1   0.78 LIVER
*VON THALBERG'S BODO'S AQUARIUS           M    [    ]  0.0244         2   2.344         1   1.56         1   0.78 LIVER/WHITE/TICKED
*TIMMY'S LITTLE BIT OF FREEDOM            F A  [    ]  0.0244         2   2.344         1   1.56         1   0.78
*NINEMILE V DUTCH                         M    [    ]  0.0244         2   2.344         1   1.56         1   0.78 liver/white
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0244         2   2.344         1   1.56         1   0.78 LIVER WHITE
*HICKORY RIDGE HANK                       M G  [    ]  0.0244         2   2.344         1   1.56         1   0.78 LIVER/ROAN
*FRULORD'S TIM                            M N  [    ]  0.0244         2   2.344         1   1.56         1   0.78 LVR WH BR TKD
*CEDE MEIN WATCHER RUN                    F    [    ]  0.0244         2   2.344         1   1.56         1   0.78 LVR WH TKD
*BROWN L                                  M F  [    ]  0.0244         6   2.344         3   1.56         3   0.78 LIVER/TICKED
*ARRAK V HEISTERHOLTZ                     M D  [    ]  0.0270        12   2.344         5   1.05         7   1.29
*JUNOS V HEIDEBRINK                       M    [    ]  0.0257        63   2.271        30   1.15        33   1.12
*FAUSTINA V SCHWARENBERG                  F    [    ]  0.0252        40   2.246        18   1.12        22   1.12
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0228         5   2.148         2   1.17         3   0.98 LVR/WHITE CHEST
*AXEL VD GRANGER HEIDE                    M K  [    ]  0.0209        46   2.051        21   1.07        25   0.98
*PIERETTE ROGGENSTEIN                     F    [    ]  0.0195        54   1.978        27   1.03        27   0.95
*GRETA V BLITZDORF                        F    [    ]  0.0174        18   1.880         6   0.83        12   1.05
*HALLA V BRAMAUTAL                        F K  [    ]  0.0161        46   1.807        19   0.81        27   1.00
*VON DER FELD RADBACH JAKE                M F  [    ]  0.0137         4   1.758         2   1.17         2   0.59 LIVER
*RESI VD RADBACH                          F    [    ]  0.0154        36   1.758        15   0.83        21   0.93
*PATRICIA V FRULORD                       F N  [    ]  0.0137         4   1.758         2   1.17         2   0.59 LVR TKD
*MOESGAARDS COCOA                         F    [    ]  0.0137         4   1.758         2   1.17         2   0.59 WH & LVR
*MARGA V BIRKENBAUM                       F    [    ]  0.0154        26   1.758        12   0.90        14   0.85
*KIM'S SCHATTEN VON BESS                  F A  [    ]  0.0137         4   1.758         2   1.17         2   0.59 LVR
*KATJA V GOTTORP                          F    [    ]  0.0154        26   1.758        12   0.90        14   0.85
*FIELDACRES IB'S DEK                      M F  [    ]  0.0137        10   1.758         5   1.17         5   0.59 WH/LVR/TKD
*ARCO V BRAMAUTAL                         M K  [    ]  0.0154        26   1.758        12   0.90        14   0.85
*KADETT V LUNING                          M    [    ]  0.0149        19   1.733         8   0.81        11   0.93
*WITTA VD RADBACH                         F    [    ]  0.0132        15   1.636         5   0.73        10   0.90
*LUMMEL V BRAMAUTAL                       M K  [    ]  0.0123        14   1.636         6   0.59         8   1.05
*MOESGAARDS IB                            M H  [    ]  0.0099        43   1.611        29   1.20        14   0.42
*DURO V BRAMAUTAL                         M    [    ]  0.0124        30   1.587        14   0.71        16   0.88
 TOKE SAN FERNANDO SCHATZIE               F    [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER/WHITE/TICKED
 RADBACH'S DUSTCLOUD TD                   M D  [    ]  0.0000         1   1.563         0   0.00         1   1.56 liver
 RADBACH'S COUNTESS KATRINA               F D  [    ]  0.0000         1   1.563         0   0.00         1   1.56 liver & white
*KAMIAK BOLD BARK                         F F  [    ]  0.0122         3   1.563         1   0.78         2   0.78
*VIKTORIA BECKUM                          F    [    ]  0.0110        27   1.489        11   0.71        16   0.78
*QUARTIER V D FORST BRICKWEDDE            F    [    ]  0.0105        22   1.465        11   0.81        11   0.66
*AMOR VD BEEKE                            M K  [    ]  0.0105        22   1.465        11   0.81        11   0.66
*EDDA V BLITZDORF                         F    [    ]  0.0102        34   1.440        13   0.66        21   0.78
*GATA V SCHWARENBERG                      F    [    ]  0.0100        42   1.416        19   0.71        23   0.71
*FRITZ SCHWARENBERG                       M a  [    ]  0.0100        42   1.416        19   0.71        23   0.71 WHITE/LIVER/TICKED
*INA V DOLLBERGEN                         F    [    ]  0.0095        20   1.392        10   0.76        10   0.63
*BIRKO V GALGENACKER                      M K  [    ]  0.0095        20   1.392        10   0.76        10   0.63
*ADDA V WERTHERHOF                        F    [    ]  0.0095        20   1.392        10   0.76        10   0.63
*REX V BLITZDORF                          M    [    ]  0.0091        15   1.367         6   0.59         9   0.78
*PUPPE V BLITZDORF                        F    [    ]  0.0091        15   1.367         6   0.59         9   0.78
*VALKYRIE V GRABENBRUCH                   F D  [    ]  0.0083        20   1.294         8   0.61        12   0.68
*TELL V GRABENBRUCH                       M a  [    ]  0.0083        20   1.294         8   0.61        12   0.68
*ORACLE V SCHLOSSGARTEN                   F    [    ]  0.0083        20   1.294         8   0.61        12   0.68
*KITE V LINDERHOF                         M    [    ]  0.0083        20   1.294         8   0.61        12   0.68
*GREG YANKEE CLIPPER                      M    [    ]  0.0083        20   1.294         8   0.61        12   0.68
*CINDERELLA SUE                           F    [    ]  0.0083        20   1.294         8   0.61        12   0.68
*JOHN LITTLE SHEBA                        F    [    ]  0.0080         6   1.270         2   0.59         4   0.68
*CORA V WESERTOR                          F    [    ]  0.0073         7   1.221         3   0.68         4   0.54
*FLORA V SCHOENWEIDE                      F a  [    ]  0.0070        27   1.196        10   0.51        17   0.68
*WILLI V HOHEN TANN                       M    [    ]  0.0061         4   1.172         2   0.78         2   0.39
*VON THALBERG'S WASSERSCHLING BODO        M    [    ]  0.0061         2   1.172         1   0.78         1   0.39 liver & white
*VON THALBERG'S FRITZ'S ROMY              F    [    ]  0.0061         2   1.172         1   0.78         1   0.39 liver & white
*TIP TOP TIMBER                           M D  [    ]  0.0061         2   1.172         1   0.78         1   0.39 LIVER/WHITE/TICKED
*TIMBERTOP TELL                           M D  [    ]  0.0061         2   1.172         1   0.78         1   0.39
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0061         2   1.172         1   0.78         1   0.39
*RADBACH'S MORBURDZ                       M F  [    ]  0.0061         2   1.172         1   0.78         1   0.39 LVR/TKD
*OLSONS DEE COCO                          F    [    ]  0.0061         2   1.172         1   0.78         1   0.39
*OCTOBER FROST                            F F  [    ]  0.0061         4   1.172         2   0.78         2   0.39 WH/LVR/TICKED
*NORA V LAA                               F    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*NINEMILE BINDY                           F    [    ]  0.0061         2   1.172         1   0.78         1   0.39
*MOESGAARDS DANDY'S STAR                  F    [    ]  0.0061         6   1.172         3   0.78         3   0.39 LIVER
*MOESGAARDS ADI                           F    [    ]  0.0061         2   1.172         1   0.78         1   0.39
*MARKO V SCHAUMBERG                       M K  [    ]  0.0068        36   1.172        18   0.63        18   0.54
*LOTTE SUDWEST                            F    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*JUNO FREISING                            F    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*JOE V NICK                               M    [    ]  0.0061         2   1.172         1   0.78         1   0.39
*GREIF V HERRNBAUMGARTEN                  M    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*FLORA (BUDISCHOVSKY)                     F    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*ERDENREICHS JETTA BECKUM                 F D  [    ]  0.0061         2   1.172         1   0.78         1   0.39 LVR TKD
*DEITERS REBEL ZAK                        M    [    ]  0.0061         2   1.172         1   0.78         1   0.39 liver/white
*BLITZ V QUADEHUGEL                       M    [    ]  0.0068        36   1.172        18   0.63        18   0.54
*PANTHER II MAUDERODE WESTERHOLT          M    [    ]  0.0065        27   1.147        12   0.54        15   0.61
*ASTRID V GROSSENVORDE                    F    [    ]  0.0065        10   1.147         4   0.51         6   0.63
*VICKI V SCHWARENBERG                     F    [    ]  0.0059        40   1.123        23   0.68        17   0.44 WHITE/LIVER/TICKED
*MARS V AMMERTAL                          M    [    ]  0.0059        40   1.123        23   0.68        17   0.44 LIVER/WHITE/TICKED
*ADRIA V BLITZDORF                        F    [    ]  0.0059        34   1.099        18   0.61        16   0.49
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0057         5   1.074         2   0.59         3   0.49
*FITA V TANN                              F    [    ]  0.0056        16   1.074         6   0.46        10   0.61
*BROWNIE GREIF MCCARTHY                   M F  [    ]  0.0057        19   1.074         9   0.51        10   0.56
*ASHLEY RED DANCER                        F    [    ]  0.0057         5   1.074         2   0.59         3   0.49
*HEIDI VD BEEKE                           M W  [    ]  0.0049        34   1.001        16   0.54        18   0.46
*SOX V AMMERTAL                           F    [    ]  0.0047        28   0.977        12   0.49        16   0.49
*RADBACH'S KNIFF                          M F  [    ]  0.0046         3   0.977         1   0.39         2   0.59 liver
*MAJA VOM WASSERSCHUNG                    F K  [    ]  0.0046         3   0.977         1   0.39         2   0.59 liver ticked
*JESSY VON DEM RADBACH                    F    [    ]  0.0046         3   0.977         1   0.39         2   0.59 liver ticked
*MOESGAARDS LEDDY                         F    [    ]  0.0038         7   0.952         5   0.66         2   0.29
*KLIO VD RADBACH                          F    [    ]  0.0042        23   0.928        13   0.49        10   0.44
*CLAUS V VERONIKABERG                     M K  [    ]  0.0042        23   0.928        13   0.49        10   0.44
*BUCK V GARDSBURG                         M a  [    ]  0.0042         7   0.928         3   0.49         4   0.44
*THEA V WASSERSCHLING                     F K  [    ]  0.0040        21   0.903        10   0.46        11   0.44
*JUCKER V BIRKENBACH                      M K  [    ]  0.0040        21   0.903        10   0.46        11   0.44
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0034         4   0.879         2   0.59         2   0.29 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0034         4   0.879         2   0.59         2   0.29 wht/lvr ticked
*KIM VON BESS                             F A  [    ]  0.0034         4   0.879         2   0.59         2   0.29
*JULIANA V FRULORD                        F    [    ]  0.0034         4   0.879         2   0.59         2   0.29
*HASSO V BLITZDORF                        M    [    ]  0.0038        26   0.879        14   0.49        12   0.39
*GUSTEL V BLITZDORF                       F    [    ]  0.0038        26   0.879        14   0.49        12   0.39
*FURST V FUCHSPASS                        M K  [    ]  0.0037        23   0.879        13   0.51        10   0.37
*FIELDACRES IB                            M F  [    ]  0.0034        10   0.879         5   0.59         5   0.29 wht/lvr ticked
*FIELDACRES BARON VON KIPP                M A  [    ]  0.0034         4   0.879         2   0.59         2   0.29
*FIELDACRES AMMY                          F F  [    ]  0.0034        10   0.879         5   0.59         5   0.29 WHITE/LIVER TICKED
*DURO V GREIF                             M D  [    ]  0.0034         4   0.879         2   0.59         2   0.29
*CORA VD FORST BRICKWEDDE                 F    [    ]  0.0037        23   0.879        13   0.51        10   0.37
*EFFEKT BECKUM                            M    [    ]  0.0032        14   0.806         5   0.37         9   0.44
*ASRA V ZOLLERN                           F    [    ]  0.0032        14   0.806         5   0.37         9   0.44
*ZENTA V BRAMAUTAL                        F    [    ]  0.0027        11   0.781         4   0.27         7   0.51
 ULLER V SCHMINKE LUX                     F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 RADBACH'S MICKI                          F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 liver ticked
 RADBACH'S BIMBO                          M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78 liver & white
 RADBACH'S ARKO                           M D  [    ]  0.0000         1   0.781         0   0.00         1   0.78 liver ticked
*QUANDUS VD SCHLEPPENBERG                 M    [    ]  0.0030        20   0.781        10   0.39        10   0.39
*KIMLET V GAYEST MEADOW                   F    [    ]  0.0030         3   0.781         1   0.39         2   0.39
*GEMSE V D HEIDEHOHE                      F    [    ]  0.0030        18   0.781         9   0.42         9   0.37
 EDDYROCK'S JOE TOKE                      M    [    ]  0.0000         1   0.781         0   0.00         1   0.78
*BLICK V GRABENBRUCH                      M D  [    ]  0.0030        18   0.781         8   0.39        10   0.39 WHITE/LIVER/TICKED
 ANKA NIEDERSACHSEN                       F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 liver ticked
*JUNOGOLDBACH                             F    [    ]  0.0028        26   0.757        13   0.42        13   0.34
*ALFA V WESERTOR                          F    [    ]  0.0028        19   0.757         8   0.34        11   0.42
*MORITZ V ALTEN POSTWEG                   M    [    ]  0.0026        22   0.732        11   0.42        11   0.32
*MOESGAARDS DANDY                         M D  [    ]  0.0023         8   0.732         4   0.49         4   0.24 wht/lvr ticked
*DORA V SCHLOSS DORNEBURG                 F    [    ]  0.0026        22   0.732        11   0.42        11   0.32
*FREI SUDWEST                             M K  [    ]  0.0022        24   0.684        14   0.42        10   0.27
*BASKO V FELDHOF                          M    [    ]  0.0023        16   0.684         9   0.39         7   0.29
*SEIGER ADEL                              M K  [    ]  0.0021        19   0.659         7   0.27        12   0.39
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0016        18   0.659        12   0.49         6   0.17
*TOSKA VD BEEKE                           F    [    ]  0.0019        14   0.635         8   0.37         6   0.27
*MIKE JOAQUIN SAM                         M    [    ]  0.0020         6   0.635         2   0.29         4   0.34
*JUNE BELLE                               F    [    ]  0.0020         6   0.635         2   0.29         4   0.34
*GROTE V BLITZDORF                        F    [    ]  0.0019        11   0.635         4   0.27         7   0.37
*GREIF V HEIDEBRINK                       M    [    ]  0.0020        22   0.635        11   0.34        11   0.29
*DORLE V PLESSTAL                         F    [    ]  0.0019        14   0.635         8   0.37         6   0.27
*DAMON V TANN                             M    [    ]  0.0019        11   0.635         4   0.27         7   0.37
*BARBEL V REUSSENSTEIN                    F    [    ]  0.0020        22   0.635        11   0.34        11   0.29
*SENTO V DOLLBERGEN                       F    [    ]  0.0018        13   0.610         7   0.34         6   0.27
*SAGITTA BECKUM                           F    [    ]  0.0018        16   0.610         8   0.32         8   0.29
*MONARCH BECKUM                           M    [    ]  0.0018        16   0.610         8   0.32         8   0.29
*ARKO V ALTEN AHLHORNER POSTHAUS          M    [    ]  0.0018        13   0.610         7   0.34         6   0.27
*ALPHA VD AALAU                           F    [    ]  0.0018        13   0.610         7   0.34         6   0.27
*VON THALBERG'S VON BESS                  F    [    ]  0.0015         2   0.586         1   0.39         1   0.20 liver ticked
*VON THALBERG'S GREIF II                  M    [    ]  0.0015         2   0.586         1   0.39         1   0.20 liver & white
*UTE TRAIL WILD ROSE                      F    [    ]  0.0015         2   0.586         1   0.39         1   0.20 LVR WH TKD
*TIP TOP TIMMY                            M F  [    ]  0.0015         2   0.586         1   0.39         1   0.20 wht/lvr ticked
*TELL                                     M F  [    ]  0.0015         2   0.586         1   0.39         1   0.20 LIVER & WHITE
*STUTZ BECKUM                             M F  [    ]  0.0015         2   0.586         1   0.39         1   0.20 LVR TKD
*SOUTHVIEWS LANCE                         M    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*SKRIVER SKOVGAARDS CLOVER                F    [    ]  0.0015         6   0.586         3   0.39         3   0.20 WHITE/LIVER TICKED
*NINEMILE LITTLE DUCHESS                  F    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*MOESGAARDS DANDY'S SARGENT               M    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*MOCHA MAGGIE                             F    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*MIKES PHANTOM LADY                       F    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*KATINKA OF SYCAMORE BROOK                F a  [    ]  0.0017        15   0.586         7   0.29         8   0.29
*CINDY LADY                               F    [    ]  0.0015         2   0.586         1   0.39         1   0.20
*CALLMAC HEIDI V MOESGAARD                F    [    ]  0.0015         4   0.586         2   0.39         2   0.20
*BODO V GRIMMSTAL                         M K  [    ]  0.0017        20   0.586        10   0.29        10   0.29
*ARNA VD MOSCHEE                          F    [    ]  0.0017        20   0.586        10   0.29        10   0.29
*ADDA V ASSEGRUND                         F    [    ]  0.0017        15   0.586         7   0.29         8   0.29
*SEIGER PRINZ                             M    [    ]  0.0015        19   0.562         9   0.29        10   0.27
*NIXE ROGGENSTEIN                         F    [    ]  0.0015        19   0.562         9   0.29        10   0.27
