![]()
Genetic Statistics for: GARBONITA'S "HUDSON" X KMK "IRISH" LITTER
![]()
Search Gens = 10 Full Gens Found = 6 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1286
Total Unique Ancestors Found in Paternal & Maternal Lines = 467
Total Common Ancestors Found in Paternal & Maternal Lines = 161
Inbreed Coefficient = 5.58603
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 58 64 128 122 95
8 128 82 104 256 186 72
9 256 154 178 512 332 64
10 512 229 291 1024 520 50
------------------------------------------------------------------------------
All> 1023 586 700 2046 1286 62
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
KMK IRISH FIELD ROSE V GREIF JH F [ ] 0.0000 1 50.000 0 0.00 1 50.00 Liver
GARBONITA'S ARIZONA RAINMAKER M [ ] 0.0000 1 50.000 1 50.00 0 0.00 Liver & White Tkd
*MINADO'S PARADE DRUM MAJOR M P [ ] 3.1250 2 25.000 1 12.50 1 12.50 Liver & White Tkd
LEHMSCHLOGS LEULT KOKEB JH F [ ] 0.0000 1 25.000 0 0.00 1 25.00 Liver
KHRISPAT'S RAINE IN ARIZONA MH M P [ ] 0.0000 1 25.000 1 25.00 0 0.00 Liver & White Tkd
GARBONITA'S LEXUS V JAEGERHOF MH F [ ] 0.0000 1 25.000 1 25.00 0 0.00 Liver Wht Ptch Tkd
AUTUMN'S WIN CHESTER M P [ ] 0.0000 1 25.000 0 0.00 1 25.00 White & Liver
*MAEKENET'S FLYING PERSUASION M P [ ] 1.2202 4 15.625 2 7.81 2 7.81 White & Liver
STRADIVARIUS BAROUQUE M E [ ] 0.0000 2 12.500 2 12.50 0 0.00 WHITE/LIVER/TICKED
STARBUCK V GREIF M [ ] 0.0000 1 12.500 0 0.00 1 12.50 Liver
SNIP'S CRICKET VON JAEGERHOF MH F P [ ] 0.0000 1 12.500 1 12.50 0 0.00 Liver & White Ptch
*MINADO'S I-M PRECIOUS CRYSTAL F P [ ] 0.7813 2 12.500 1 6.25 1 6.25 Liver & White Tkd
LEHMSCHLOGS KIT V GREIWE F [ ] 0.0000 1 12.500 0 0.00 1 12.50 LVR TICKED
KHRISPAT'S MOJAVE VALLEY F P [ ] 0.0000 1 12.500 1 12.50 0 0.00 White & Liver
JAEGERHOF'S BARON VON WENDIG MH M P [ ] 0.0000 1 12.500 1 12.50 0 0.00 Liver Wht Ptch Tkd
AUTUMN'S CHLOE ROSE F P [ ] 0.0000 1 12.500 0 0.00 1 12.50 LIVER & WHITE TKD
*MARILEE'S ZIEL VON JANGO M P [ ] 0.4392 4 9.375 2 4.69 2 4.69 Liver & White Tkd
*WEINLAND'S MR PEEPERS M b [ ] 0.3051 4 7.813 2 3.91 2 3.91 Liver & White Tkd
*KARASYL'S RAINBOW CONNECTION F P [ ] 0.3051 4 7.813 2 3.91 2 3.91 Liver & White
*JIMANDEE'S SILVER BULLET M P [ ] 0.1953 2 7.813 1 6.25 1 1.56 Liver & White Tkd
*ESSER'S CHICK M [ ] 0.1955 21 6.348 8 3.71 13 2.64 liver
*AMMERTAL'S LANCER D M G [ ] 0.1494 10 6.348 1 1.56 9 4.79 liver
ZIGGY V GREIWE F G [ ] 0.0000 1 6.250 0 0.00 1 6.25 white & liver
WENDY V ENZSTRAND F [ ] 0.0000 2 6.250 2 6.25 0 0.00
STEALTH HUNTER M G [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White Ptch
SNIP'S GIDGET SH F [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
*OXTON MINADO'S INGA V GREIF F [ ] 0.1953 4 6.250 2 3.13 2 3.13 Liver & White Tkd
NUTMEG V SAVAGE F [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver
*MINADO'S MAEKENET' MAC M n [ ] 0.1953 2 6.250 1 3.13 1 3.13 Liver & White Tkd
*MINADO'S IZABO V GREIF SH F P [ ] 0.1953 2 6.250 1 3.13 1 3.13 White & Liver Tkd
*MARILEE'S JESSIE OF FRANDEE F P [ ] 0.1953 2 6.250 1 3.13 1 3.13 White & Liver Tkd
MARILEE'S CZAR VON JANGO M P [ ] 0.0000 1 6.250 0 0.00 1 6.25 Brown & White Tkd
MARILEE'S ALMOND ROCA F P [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
HILLHAVEN HUSTLER M D [ ] 0.0000 2 6.250 2 6.25 0 0.00 WHITE/LIVER/TICKED
EVRIDIKI VON HAINHOLZ UD JH F [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
CAROUSEL'S ZACHERY WILDBIRD M [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver
AUTUMN'S DIAMOND LIL F P [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White Tkd
*VON THALBERG'S FRITZ II M F [ ] 0.1601 39 5.957 12 2.05 27 3.91 lvr & wh ticked
*JIMANDEE'S SON OF A GUNRUNNER M P [ ] 0.1463 4 5.469 1 3.13 3 2.34 White & Liver Tkd
*VALKYRIE VON DRAKE F [ ] 0.1097 4 4.688 2 2.34 2 2.34 Liver & White Tkd
*MARILEE'S TITAN VON GREIF M [ ] 0.1097 4 4.688 2 2.34 2 2.34 Liver & White
*LOUIS V HAINHOLZ M G [ ] 0.0975 2 4.688 1 3.13 1 1.56
ESSER'S DUKE VD WILDBURG M E [ ] 0.0000 3 4.688 3 4.69 0 0.00 LIVER/WHITE
*COOKIES & CREAM II F [ ] 0.0975 2 4.688 1 3.13 1 1.56
*THALBERG'S SEAGRAVES CHAYNE M N [ ] 0.0778 14 4.492 2 1.17 12 3.32 liver & white
*BLICK VON SHINBACK M N [ ] 0.0914 13 4.297 4 1.95 9 2.34 liver
*MELISSA V GREIF F [ ] 0.0720 18 4.004 5 1.37 13 2.64 LIVER/WHITE/TICKED
*AXEL V WASSERSCHLING M [ ] 0.0663 23 4.004 14 2.83 9 1.17 liver & white
*WITT'S NAKOMA F P [ ] 0.0762 4 3.906 2 1.95 2 1.95 White & Liver Tkd
*WEINLANDS MS QUITO F b [ ] 0.0762 4 3.906 2 1.95 2 1.95 Liver & White Tkd
*WEINLAND'S ODE TO KINGSWOOD M P [ ] 0.0762 4 3.906 2 1.95 2 1.95 Liver & White Tkd
*KARASYL'S TRUE GRIT M [ ] 0.0762 4 3.906 2 1.95 2 1.95 Liver & White Tkd
*JIMANDEE'S MALANIE F [ ] 0.0487 2 3.906 1 3.13 1 0.78 Liver
*GRETCHEN'S BUCK DER ORRIAN M P [ ] 0.0762 6 3.906 3 1.95 3 1.95
DA-LORS BRANDIE VD WILDBURG F [ ] 0.0000 4 3.906 4 3.91 0 0.00 LIVER
*KAY VD WILDBURG M D [ ] 0.0194 12 3.613 10 3.32 2 0.29 LIVER TICKED
*AMMERTAL'S KITT V SHINBACK F N [ ] 0.0426 10 3.516 1 0.78 9 2.73 liver
XTRA SPECIAL V GREIWE M [ ] 0.0000 1 3.125 0 0.00 1 3.13 White & Liver
*VAL'S HEIEI VON SCHMOLAT F [ ] 0.0457 6 3.125 4 1.95 2 1.17
*UODIBAR'S BOSS MAN M F [ ] 0.0487 5 3.125 1 1.56 4 1.56 wht/lvr ticked
TIMBERDOODLE LANCER'S ANSWER M Q [ ] 0.0000 1 3.125 1 3.13 0 0.00 LIVER
SNIPS CHICK VON WILDBURG SH ROM F [ ] 0.0000 1 3.125 1 3.13 0 0.00
SNAKE RIVER LOTTIE F F [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver Ticked
SNAKE RIVER CHUKAR CHECKER M G [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver
PAYGON'S GINGER SNAP F [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver
MISS AMBER OF HEINHOLZ F [ ] 0.0000 1 3.125 0 0.00 1 3.13 White & Liver Tkd
*MINADO'S JACK DANIELS M [ ] 0.0487 4 3.125 2 1.56 2 1.56
*MINADO FLYING CHIPS F [ ] 0.0487 4 3.125 2 1.56 2 1.56
*MILANE'S CANDYMAN M P [ ] 0.0457 5 3.125 2 1.17 3 1.95 Liver & White
MADCHEN V GREIWE F [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver & White
LANCER'S ROYAL SCOUT M G [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver
JUTTA V BUGELHOF F [ ] 0.0000 2 3.125 2 3.13 0 0.00
HILLHAVEN MARK V'S MANDY F [ ] 0.0000 2 3.125 2 3.13 0 0.00 Liver & White Tkd
HILLHAVEN HANDSOME M [ ] 0.0000 2 3.125 2 3.13 0 0.00 Liver & White Tkd
*FRANDEE'S THE FONZ M P [ ] 0.0487 2 3.125 1 1.56 1 1.56 Liver & White
*FRANDEE'S CAFE AU LAIT F [ ] 0.0487 2 3.125 1 1.56 1 1.56 Liver Roan
EVOLUTION YANKEE V GREIWE M [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver Roan
AUTUMN'S WILD IRISH ROSE F P [ ] 0.0000 2 3.125 0 0.00 2 3.13 Liver & White Tkd
AUTUMN'S TIGER LILY F P [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver & White Tkd
AUTUMN'S GAMBLER M P [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver & White Tkd
*JAGERS NAMA F [ ] 0.0397 16 2.930 8 1.86 8 1.07
*JIMANDEE'S KELLY JO F P [ ] 0.0366 4 2.734 1 1.56 3 1.17
*ZIPPER DER ORRIAN M D [ ] 0.0321 10 2.539 5 1.27 5 1.27
*YBOLD ROTHENUFFELN M D [ ] 0.0244 2 2.344 1 1.56 1 0.78 Liver & White Tkd
RADBACH'S SAVAGE V GREIF M G [ ] 0.0000 2 2.344 0 0.00 2 2.34 LIVER
*INGA'S ANGEL VON ENZSTRAND F [ ] 0.0274 4 2.344 2 1.17 2 1.17
*DUTCH V HAINHOLZ M G [ ] 0.0244 2 2.344 1 1.56 1 0.78
*DEE TEE'S GAEA V GREIF F P [ ] 0.0274 4 2.344 2 1.17 2 1.17
*CAZADORA V RU F [ ] 0.0244 2 2.344 1 1.56 1 0.78
*BONNIE BLUE V HAINHOLZ MH F [ ] 0.0244 2 2.344 1 1.56 1 0.78
*PATSY GRABENBRUCH BECKUM F F [ ] 0.0183 12 2.148 2 0.59 10 1.56 liver/white ticked
*GREIF V HUNDSHEIMERKOGEL M F [ ] 0.0198 19 2.051 7 0.78 12 1.27
*WINDSONGS SWEET AS CANDY F P [ ] 0.0190 4 1.953 2 0.98 2 0.98
*WEINLAND'S MATINEE IDOL M A [ ] 0.0190 4 1.953 2 0.98 2 0.98
*VON THALBERG'S KATYDID F [ ] 0.0183 18 1.953 7 0.78 11 1.17
*SWIFTS PAWNEE OF KAPOSIA F [ ] 0.0190 4 1.953 2 0.98 2 0.98 Liver & White
*OUR LITTLE PAWNEE F [ ] 0.0122 2 1.953 1 1.56 1 0.39
*MACHTOLFF'S FLYING COLORS M P [ ] 0.0190 4 1.953 2 0.98 2 0.98 Liver & White
*KINGSWOOD'S BUFFY OF GEREMY F P [ ] 0.0190 4 1.953 2 0.98 2 0.98
*JIMANDEE'S SARGENT PEPPER M [ ] 0.0122 2 1.953 1 1.56 1 0.39
*HOLLYHOF JASON V KRISTOF M P [ ] 0.0190 4 1.953 2 0.98 2 0.98
*GRETCHEN V FINKENBINER F D [ ] 0.0190 6 1.953 3 0.98 3 0.98
FEE VD WILDBURG F D [ ] 0.0000 4 1.953 4 1.95 0 0.00 LIVER/WHITE
*CORA V WESERTOR F [ ] 0.0036 13 1.953 12 1.86 1 0.10
*BIRDACRE'S MAGNUM M [ ] 0.0190 4 1.953 2 0.98 2 0.98
*BIRDACRE'S EAST WIND II F [ ] 0.0190 4 1.953 2 0.98 2 0.98
*POL V BLITZDORF M K [ ] 0.0032 11 1.758 10 1.66 1 0.10
*PATTI V GREIF F [ ] 0.0146 13 1.758 5 0.68 8 1.07 lvr/wht ticked
*TIP TOP TIMMY M F [ ] 0.0137 6 1.660 1 0.78 5 0.88 wht/lvr ticked
*MY RITZIE FER GITUNBURDZ F F [ ] 0.0080 8 1.660 6 1.37 2 0.29 LVR/WHITE CHEST
SNAKE RIVER AMMERTALS KITT F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER/ROAN
*SHULTZ'S CANDY ROYAL F P [ ] 0.0114 5 1.563 2 0.59 3 0.98 Liver Ticked
SHULTZ AMBER MIST F [ ] 0.0000 1 1.563 0 0.00 1 1.56
RADBACH'S SAVAGE VOLCANO F [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER & WHITE
QUAILRUN'S ROXY ROLLER F [ ] 0.0000 1 1.563 0 0.00 1 1.56
QUAIL QUEEN V GREIWE F [ ] 0.0000 1 1.563 0 0.00 1 1.56
PEPPER V GREIWE M F [ ] 0.0000 1 1.563 0 0.00 1 1.56
PAYGON RADBACH V GREIF M G [ ] 0.0000 1 1.563 0 0.00 1 1.56 liver
MOESGAARDS WILHELMINA F F [ ] 0.0000 1 1.563 0 0.00 1 1.56
MILANE CANDYMAN'S BEAU GESTE M D [ ] 0.0000 1 1.563 0 0.00 1 1.56 Liver & White
MARK V ONE SPOT M N [ ] 0.0000 2 1.563 2 1.56 0 0.00 LIVER & WHITE
*LA RICHARDS CROQUETTE F [ ] 0.0114 6 1.563 4 0.98 2 0.59
KAOS DIRTY HARRY M F [ ] 0.0000 1 1.563 0 0.00 1 1.56
JIMANDEE'S KELLI ROSE F P [ ] 0.0000 2 1.563 0 0.00 2 1.56
HILLHAVEN'S PROUD MARY F [ ] 0.0000 2 1.563 2 1.56 0 0.00 Liver & White Tkd
HILLHAVEN'S CHIEF HONCHO M b [ ] 0.0000 2 1.563 2 1.56 0 0.00 Liver & White
*HEIDI V UFER WALD F F [ ] 0.0122 5 1.563 1 0.78 4 0.78 lvr/wht ticked
*GRETCHENHOF LIGHTNING M P [ ] 0.0114 5 1.563 2 0.59 3 0.98 Liver & White Tkd
GERTRUDE V GITZUNBIRDZ F [ ] 0.0000 1 1.563 0 0.00 1 1.56 WHT/LVR TKD
*FRANDEE'S CREME DE COCOA F [ ] 0.0122 2 1.563 1 0.78 1 0.78
ERICK V ENZSTRAND M D [ ] 0.0000 4 1.563 4 1.56 0 0.00 LIVER/WHITE
ELK V HEGE-HAUS M K [ ] 0.0000 2 1.563 2 1.56 0 0.00 Liver
*DUKE VON SCHMOLDT M [ ] 0.0114 6 1.563 4 0.98 2 0.59
DIXIELAND'S RUSTY M F [ ] 0.0000 1 1.563 0 0.00 1 1.56 WH/LVR/TKD
DIANA V BUGELHOF F K [ ] 0.0000 2 1.563 2 1.56 0 0.00 Liver
BLICK'S MARIAH VON JANGO F [ ] 0.0000 2 1.563 2 1.56 0 0.00
BIRDACRES SNIP OF SNOW SH F [ ] 0.0000 1 1.563 1 1.56 0 0.00
BEIR'S EVOLUTION M G [ ] 0.0000 1 1.563 0 0.00 1 1.56 LIVER/ROAN
*NIXE II RHEINELBE F [ ] 0.0068 12 1.465 9 1.17 3 0.29
*AXEL V FALKENREID M [ ] 0.0068 12 1.465 9 1.17 3 0.29
*ADAM V FUEHRERHEIM M P [ ] 0.0093 6 1.367 3 0.68 3 0.68 White & Liver Tkd
*SEAGRAVES DUTCH V CHAYNE M [ ] 0.0076 3 1.270 1 0.78 2 0.49
*GRETCHEN V GREIF F D [ ] 0.0042 11 1.270 2 0.20 9 1.07 liver
*ZETTA V FUEHREHEIM F [ ] 0.0068 8 1.172 4 0.59 4 0.59
SISSY RADBACH V GREIF F [ ] 0.0000 2 1.172 0 0.00 2 1.17 LIVER/WHITE
*REMO ROTHENUFFELN M K [ ] 0.0061 2 1.172 1 0.78 1 0.39 Liver
*OXTON'S MINADO VON BRONZ M D [ ] 0.0068 4 1.172 2 0.59 2 0.59
*MOESGAARDS SENDHER C RIECK F [ ] 0.0061 2 1.172 1 0.78 1 0.39
*LUX V GOLDEACH M F [ ] 0.0061 2 1.172 1 0.78 1 0.39
*KAPOSIA'S KIPLING V ENZSTRAND M P [ ] 0.0068 4 1.172 2 0.59 2 0.59
*GABINA Z VESEK F [ ] 0.0061 2 1.172 1 0.78 1 0.39
*FOXFIRES MAX V ZOLLER M [ ] 0.0061 2 1.172 1 0.78 1 0.39
EHRLICHER ABE M D [ ] 0.0000 2 1.172 0 0.00 2 1.17 LIVER/WHITE TICKED
*CORE OF FAIRFIELD F [ ] 0.0061 2 1.172 1 0.78 1 0.39
*CISSY V HAINHOLZ F F [ ] 0.0061 2 1.172 1 0.78 1 0.39
*CEDE MEIN DOLLY DER ORION F D [ ] 0.0068 4 1.172 2 0.59 2 0.59
*CALLMAC'S INGA V SCHULTZ F P [ ] 0.0068 4 1.172 2 0.59 2 0.59
*FALK VD FORST BRICKWEDDE M [ ] 0.0046 8 1.074 5 0.78 3 0.29
*CONJA V TELGENBUSH F [ ] 0.0046 8 1.074 5 0.78 3 0.29
*WINDY HILL PRINCE JAMES M F [ ] 0.0046 6 0.977 1 0.39 5 0.59 liver & white
*SWIFTS LIGHT N LIVELY CD F P [ ] 0.0047 4 0.977 2 0.49 2 0.49 Liver
RICKI RADBACH V GREIF M D [ ] 0.0000 3 0.977 0 0.00 3 0.98 liver
MOESGAARDS RUFFY M F [ ] 0.0000 5 0.977 0 0.00 5 0.98 LIVER
*MACHTOLFF'S CHUKAR HILL PRIDE F P [ ] 0.0047 4 0.977 2 0.49 2 0.49 Liver & White
*LAIKA VON GREIF F [ ] 0.0047 6 0.977 3 0.49 3 0.49
*HUNGERLITTER'S JUG O'PUNCH M P [ ] 0.0047 4 0.977 2 0.49 2 0.49 Liver & White
GERT'S DENA V GREIF F D [ ] 0.0000 3 0.977 0 0.00 3 0.98 liver/wht ticked
*DEACON VON GREIF M [ ] 0.0047 6 0.977 3 0.49 3 0.49
*BOBO GRABENBRUCH BECKUM M F [ ] 0.0038 7 0.879 3 0.39 4 0.49
VON THALBERG'S CHAYNE'S KIP M [ ] 0.0000 1 0.781 0 0.00 1 0.78 liver
VON THALBERG'S AQUA BROOK F G [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER
*VON ARCO GRIEFS TRINA F [ ] 0.0028 5 0.781 2 0.29 3 0.49
UNDA V HEGE-HAUS F K [ ] 0.0000 2 0.781 2 0.78 0 0.00 Liver
*ULLER VON SCHMINKE LUX F A [ ] 0.0028 6 0.781 4 0.49 2 0.29
TETO'S ACE VON SHILO M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*SOF SPUN DUKE M [ ] 0.0028 6 0.781 4 0.49 2 0.29
*SHULTZ'S COFFEE ROYAL CD M P [ ] 0.0028 5 0.781 2 0.29 3 0.49 Liver & White Tkd
SHULTZ AMBER LADY F G [ ] 0.0000 1 0.781 0 0.00 1 0.78
SHILO V HESSENWALD M F [ ] 0.0000 3 0.781 0 0.00 3 0.78 LIVER TICKED
ROUGHSHOOTER JOHN L M [ ] 0.0000 2 0.781 2 0.78 0 0.00
RITZIE'S FREIDA V WILDBURG F [ ] 0.0000 2 0.781 2 0.78 0 0.00
*REXANN V STOLZHAFEN F [ ] 0.0030 5 0.781 1 0.39 4 0.39
REX V SHINBACK M [ ] 0.0000 1 0.781 0 0.00 1 0.78
REUBEN VON SCHULTZ BURKHART M [ ] 0.0000 1 0.781 1 0.78 0 0.00
PERSON M [ ] 0.0000 4 0.781 4 0.78 0 0.00 Liver & White
NIKI RADBACH V GREIF F [ ] 0.0000 1 0.781 0 0.00 1 0.78 liver & white
NEIKA MEISTER JAGERIN F [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER ROAN
NEIKA JAGER V SHILO F [ ] 0.0000 2 0.781 0 0.00 2 0.78 LIVER ROAN
MOESGAARDS MADCHEN RUFFY M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
MILANE CINDY V GREIF F [ ] 0.0000 1 0.781 0 0.00 1 0.78 WH/LVR/TKD
MAHONEY V DUTCH BABE F [ ] 0.0000 1 0.781 0 0.00 1 0.78 liver roan
LEIGHTON ACE MONA F [ ] 0.0000 1 0.781 0 0.00 1 0.78 white & liver
*LA RICHARDS MISS PRISS F [ ] 0.0028 6 0.781 4 0.49 2 0.29
KEL'S NITE CAP M A [ ] 0.0000 1 0.781 0 0.00 1 0.78
KAMIAK HANNAH F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*JIMMIES JOY KOZY F [ ] 0.0030 5 0.781 1 0.39 4 0.39
JIGS WHITE SMOKE M F [ ] 0.0000 1 0.781 0 0.00 1 0.78 white & liver
JG LUDWIG V DUESENBURG M [ ] 0.0000 1 0.781 0 0.00 1 0.78 liver ticked
HOPE V LUFTNASE F [ ] 0.0000 4 0.781 4 0.78 0 0.00 Liver & White
HILLHAVEN'S TNT F [ ] 0.0000 2 0.781 2 0.78 0 0.00
HESGARD'S MRS MITZ F [ ] 0.0000 2 0.781 2 0.78 0 0.00 Liver & White Tkd
*GRETCHENHOF'S CHINOOK F [ ] 0.0028 5 0.781 2 0.29 3 0.49 Liver & White Tkd
*GRETCHENHOF THUNDERBOLT M [ ] 0.0028 5 0.781 2 0.29 3 0.49 Liver & White Tkd
GRAF V LINDENKREUZ M K [ ] 0.0000 2 0.781 2 0.78 0 0.00 Liver
*GINGER V BESS F [ ] 0.0030 3 0.781 1 0.39 2 0.39
*FRITZ V BRICKWEDDE II M [ ] 0.0013 7 0.781 6 0.68 1 0.10
FREEDOM'S CANDY F A [ ] 0.0000 1 0.781 0 0.00 1 0.78
ESSERGREIF ESSE F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ERDENREICHS JETTA BECKUM F D [ ] 0.0028 5 0.781 2 0.29 3 0.49 LVR TKD
*DUKE V JAGER M [ ] 0.0030 5 0.781 1 0.39 4 0.39
*DUCHESS OF CALIFORNIA F [ ] 0.0028 6 0.781 2 0.29 4 0.49
CEDE MEIN COCO F [ ] 0.0000 1 0.781 0 0.00 1 0.78 LVR WH TKD
CAESAR V UPHAUSER KOLK M K [ ] 0.0000 2 0.781 2 0.78 0 0.00 Liver & White Tkd
BROWN L M F [ ] 0.0000 4 0.781 0 0.00 4 0.78 LIVER/TICKED
BLICK MISS SIERRA DAWN JILL F G [ ] 0.0000 1 0.781 0 0.00 1 0.78
BIRDACRES TASHA F [ ] 0.0000 1 0.781 1 0.78 0 0.00
BIG OAK TINA F [ ] 0.0000 1 0.781 0 0.00 1 0.78
BEIR'S ACE M [ ] 0.0000 1 0.781 0 0.00 1 0.78 LIVER
*ASHLEY RED DANCER F [ ] 0.0013 7 0.781 6 0.68 1 0.10
ANTJE AD PORTA F K [ ] 0.0000 2 0.781 2 0.78 0 0.00 Liver & White Tkd
AMMERTAL'S BOSS RANGER M F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ALTA'S PERFECTION M [ ] 0.0028 6 0.781 4 0.49 2 0.29
*YUNGA A HUNDSHEIMERKOGEL M F [ ] 0.0011 6 0.684 1 0.10 5 0.59
LUTZ VON DEM RADBACH M F [ ] 0.0000 4 0.684 0 0.00 4 0.68 liver ticked
FRULORD'S FRAU DOKTOR F A [ ] 0.0000 3 0.684 0 0.00 3 0.68 LVR TKD
CINDY V HUNDSHEIMERKOGEL F [ ] 0.0000 3 0.684 0 0.00 3 0.68 liver & white
VON THALBERG'S FAUSTINA F [ ] 0.0000 2 0.586 0 0.00 2 0.59 liver
*TESSA V FUEHRERHEIM F [ ] 0.0017 4 0.586 2 0.29 2 0.29 Liver & White Tkd
*SORGEVILLE'S HAPPY HOLIDAY F b [ ] 0.0017 4 0.586 2 0.29 2 0.29
SCHATTEN'S J J F [ ] 0.0000 2 0.586 0 0.00 2 0.59 LIVER
*ROXA OD PRAMENE SVRAT F [ ] 0.0015 2 0.586 1 0.39 1 0.20
*OXTON'S BRIDE'S BRUNZ V GREIF M D [ ] 0.0017 4 0.586 2 0.29 2 0.29
MOESGAARDS JIGS M G [ ] 0.0000 2 0.586 0 0.00 2 0.59
MISTY FER GITUNBURDZ F a [ ] 0.0000 2 0.586 0 0.00 2 0.59 LIVER WHITE
MADCHEN WENDWALD LEICA F F [ ] 0.0000 2 0.586 0 0.00 2 0.59
LUX V BLITZDORF M [ ] 0.0000 5 0.586 5 0.59 0 0.00
*HRON Z LABIC M [ ] 0.0015 2 0.586 1 0.39 1 0.20
FRULORD'S TIM M N [ ] 0.0000 2 0.586 0 0.00 2 0.59 LVR WH BR TKD
FREYA V BLITZDORF F [ ] 0.0000 5 0.586 5 0.59 0 0.00
FITA V TANN F [ ] 0.0000 5 0.586 5 0.59 0 0.00
*EBING V D FORST BRICKWEDDE M [ ] 0.0015 6 0.586 2 0.20 4 0.39
*DONJA V BIRKENBUSCH F [ ] 0.0015 2 0.586 1 0.39 1 0.20 Liver
*BASKO VD SCHILLERSGRUND M K [ ] 0.0015 2 0.586 1 0.39 1 0.20 Liver & White Tkd
*BARON V FUEHRERHEIM M a [ ] 0.0017 6 0.586 3 0.29 3 0.29 Liver & White Tkd
AXEL VD GRANGER HEIDE M K [ ] 0.0000 5 0.586 5 0.59 0 0.00
*ADAM M D [ ] 0.0017 4 0.586 2 0.29 2 0.29 Brown & White Tkd
VON DER FELD RADBACH JAKE M F [ ] 0.0000 4 0.488 0 0.00 4 0.49 liver
MOESGAARDS IB M H [ ] 0.0000 4 0.488 0 0.00 4 0.49
LULUBELLE V GREIF F [ ] 0.0000 3 0.488 0 0.00 3 0.49 liver & white
GERT VON DEM RADBACH M F [ ] 0.0000 3 0.488 0 0.00 3 0.49 lvr/wht ticked
WINDY HILL TOBY M [ ] 0.0000 1 0.391 0 0.00 1 0.39
WATSON V NAK F [ ] 0.0000 1 0.391 0 0.00 1 0.39
VON THALBERG'S WURTZE V GREIF M F [ ] 0.0000 1 0.391 0 0.00 1 0.39
VON THALBERG'S CHAYNE'S KASS F [ ] 0.0000 1 0.391 0 0.00 1 0.39 LIVER
VON THALBERG'S BODO'S AQUARIUS M [ ] 0.0000 1 0.391 0 0.00 1 0.39 LIVER/WHITE/TICKED
VON DER FELD REINROSSIC NEIKA F F [ ] 0.0000 2 0.391 0 0.00 2 0.39
VOCK V WASSERSCHLING M K [ ] 0.0000 2 0.391 2 0.39 0 0.00
*TRAILWIND'S APACHE F [ ] 0.0008 2 0.391 1 0.20 1 0.20 Liver & White
TIMMY'S LITTLE BIT OF FREEDOM F A [ ] 0.0000 1 0.391 0 0.00 1 0.39
THELMA V ADLERFELS M [ ] 0.0000 1 0.391 0 0.00 1 0.39
SIERRA APOLLO RAE F [ ] 0.0000 1 0.391 0 0.00 1 0.39
SHULTZ FIRE FLY F [ ] 0.0000 1 0.391 0 0.00 1 0.39
SEIGER MILCO M [ ] 0.0000 2 0.391 2 0.39 0 0.00
RIPPER J V BESS M F [ ] 0.0000 1 0.391 0 0.00 1 0.39
