Genetic Statistics for: WIT X ECHO

       Search Gens = 12     Full Gens Found = 7      Last Gen Found = 12
       Max Possible Ancestors =       8190  ->  Total Found =       6394
       Total Unique Ancestors Found in Paternal & Maternal Lines =   707
       Total Common Ancestors Found in Paternal & Maternal Lines =   400
       Inbreed Coefficient =  10.65820
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           64           64          128          128      100
   8          128          128          114          256          242       94
   9          256          250          214          512          464       90
  10          512          477          380         1024          857       83
  11         1024          881          725         2048         1606       78
  12         2048         1621         1350         4096         2971       72
 ------------------------------------------------------------------------------
 All>        4095         3484         2910         8190         6394       78
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 LEHMSCHLOGS WIT FIELD V GREIF            M a  [    ]  0.0000         1  50.000         1  50.00         0   0.00 Liver
 EVOLUTION'S ECHO V GREIF                 F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 LIVER ROAN
 TETON'S SPORT                            M F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LVR WHT PTCH TKD
 STARBUCK V GREIF                         M    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Liver
*NUTMEG V SAVAGE                          F    [    ]  3.1250         2  25.000         1  12.50         1  12.50 Liver
 LOTTIES LEAPER V GREIF                   F    [    ]  0.0000         1  25.000         0   0.00         1  25.00
 LEHMSCHLOGS HERSHEY KISS                 F    [    ]  0.0000         1  25.000         1  25.00         0   0.00 LIVER
*AMMERTAL'S LANCER D                      M G  [    ]  1.9221        19  20.703         8  13.67        11   7.03 liver
*VON THALBERG'S FRITZ II                  M F  [    ]  1.6095       109  18.018        34   9.81        75   8.20 lvr & wh ticked
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  1.4866        44  17.871        15  11.28        29   6.59 liver & white
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.9799       200  14.478       102   9.08        98   5.40
*RADBACH'S SAVAGE V GREIF                 M G  [    ]  0.6831         4  14.063         3  10.94         1   3.13 LIVER
 SPORTY V RIP TRAF                        M F  [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & ROAN
*SNAKE RIVER LOTTIE                       F F  [    ]  0.7813         2  12.500         1   6.25         1   6.25 Liver Ticked
*SNAKE RIVER CHUKAR CHECKER               M G  [    ]  0.7813         2  12.500         1   6.25         1   6.25 Liver
 RADBACH'S SABATION V GREIF               M G  [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER
 LEHMSCHLOGS SCOUT GEM                    F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER
 LANCER'S ROYAL SCOUT                     M G  [    ]  0.0000         2  12.500         2  12.50         0   0.00 Liver
 FETCH INN'S                              M    [    ]  0.0000         1  12.500         0   0.00         1  12.50 Liver Roan
 CAROUSEL'S ZACHERY WILDBIRD              M    [    ]  0.0000         1  12.500         1  12.50         0   0.00 Liver
 BEIER'S EVOLUTION                        M G  [    ]  0.0000         2  12.500         0   0.00         2  12.50 LIVER/ROAN
 AN ILLUSION BY DESIGN                    F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 WHT/LVR TKD & PACH
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.7471        22  12.305         8   6.84        14   5.47 liver
*ESSER'S CHICK                            M    [    ]  0.6610        51  11.523        14   5.42        37   6.10 liver
*MELISSA V GREIF                          F    [    ]  0.5554        45  10.547        14   5.42        31   5.13 LIVER/WHITE/TICKED
 PAYGON RADBACH V GREIF                   M G  [    ]  0.0000         3   9.375         3   9.38         0   0.00 liver
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.3716        44   8.936        15   5.64        29   3.30 liver/white ticked
*VON THALBERG'S KATYDID                   F    [    ]  0.3862        95   8.838        32   4.88        63   3.96
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.3472       121   8.789        59   5.79        62   3.00
*EHRLICHER ABE                            M E  [    ]  0.1953         5   7.813         1   1.56         4   6.25 WHITE & LIVER
*GRETCHEN V GREIF                         F D  [    ]  0.2373        65   7.568        28   5.35        37   2.22 liver
*SISSY RADBACH V GREIF                    F    [    ]  0.1706         4   7.031         3   5.47         1   1.56 LIVER/WHITE
*AXEL V WASSERSCHLING                     M    [    ]  0.2257        56   6.738        18   3.59        38   3.15 liver & white
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.1717       123   6.299        82   4.30        41   2.00
*ALF GINDL                                M    [    ]  0.1717       123   6.299        82   4.30        41   2.00
 THE FLYING DUTCHMAN                      M D  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
*SNAKE RIVER AMMERTALS KITT               F    [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER/ROAN
 SHILO V HESSENWALD                       M F  [    ]  0.0000         7   6.250         0   0.00         7   6.25 LIVER TICKED
 SCHATZIE'S PAYGON LADY                   F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER
*QUAILRUN'S ROXY ROLLER                   F    [    ]  0.1953         2   6.250         1   3.13         1   3.13 LVR TKD
 PAYGON'S GINGER SNAP                     F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 Liver
 PAYGON RADBACH ANKA                      F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER
 NEIKA MEISTER JAGERIN                    F    [    ]  0.0000         2   6.250         0   0.00         2   6.25 LIVER ROAN
 NEIKA JAGER V SHILO                      F    [    ]  0.0000         4   6.250         0   0.00         4   6.25 LIVER ROAN
*KAOS DIRTY HARRY                         M F  [    ]  0.1953         2   6.250         1   3.13         1   3.13
 GERTRUDE V GITZUNBIRDZ                   F    [    ]  0.0000         2   6.250         2   6.25         0   0.00 WHT/LVR TKD
 FETCH INN'S FOXY BABE                    F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 Liver
 CINDY V GREIF                            F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
 BEIER'S ACE                              M    [    ]  0.0000         2   6.250         0   0.00         2   6.25 LIVER
 ACES PRIMA BANANE                        F F  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
*RICKI RADBACH V GREIF                    M D  [    ]  0.0792         7   5.859         6   5.08         1   0.78 liver
*GERT'S DENA V GREIF                      F D  [    ]  0.0792         7   5.859         6   5.08         1   0.78 liver/wht ticked
*JAGERS NAMA                              F    [    ]  0.1651        51   5.762        14   2.71        37   3.05
*BLICK VON SHINBACK                       M N  [    ]  0.0840        21   5.664         4   0.88        17   4.79 liver
*PATTI V GREIF                            F    [    ]  0.1437        46   5.371        15   2.81        31   2.56 lvr/wht ticked
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.1437        46   5.371        14   2.81        32   2.56
 VON THALBERG'S CHAYNE'S KIP              M    [    ]  0.0000         3   4.688         3   4.69         0   0.00 liver
 NIKI RADBACH V GREIF                     F    [    ]  0.0000         3   4.688         3   4.69         0   0.00 liver & white
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0890        38   4.395        14   2.81        24   1.59
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0493        14   4.297        10   3.61         4   0.68 liver ticked
*MIDGE V THALBERG                         F    [    ]  0.0746        57   3.955        28   2.39        29   1.56
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0487         5   3.906         1   0.78         4   3.13 LIVER WHITE
*BETTINA V SCHWARENBERG                   F    [    ]  0.0573        71   3.784        46   2.73        25   1.05
*GERT VON DEM RADBACH                     M F  [    ]  0.0390        14   3.711         9   3.08         5   0.63 lvr/wht ticked
*KARIN V GREIF                            F F  [    ]  0.0488        47   3.564        25   2.64        22   0.93
*ADEL V ASSEGRUND                         M K  [    ]  0.0408        72   3.296        54   2.47        18   0.83
*NIXE II RHEINELBE                        F    [    ]  0.0529        48   3.271        17   1.78        31   1.49
*AXEL V FALKENREID                        M    [    ]  0.0529        48   3.271        17   1.78        31   1.49
*POL V BLITZDORF                          M K  [    ]  0.0439        52   3.149        35   2.10        17   1.05
 VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.0000         4   3.125         0   0.00         4   3.13
 THELMA V ADLERFELS                       M    [    ]  0.0000         2   3.125         0   0.00         2   3.13 LIVER
 TETONS ACE VON SHILO                     M F  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 SIER APOLLO FANCY FREE                   F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 SCHATZIE'S FLICKA                        F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 liver
 RIP TRAF V BESS                          M N  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER TICKED
 REX V SHINBACK                           M    [    ]  0.0000         2   3.125         2   3.13         0   0.00
 RADBACH'S SAVAGE VOLCANO                 F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER & WHITE
 RADBACH'S ROBBIE ANKA                    F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 liver
 MELMAR COLETTE                           F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER TICKED
*MAHONEY V DUTCH BABE                     F    [    ]  0.0487         2   3.125         1   1.56         1   1.56 liver roan
*KEL'S NITE CAP                           M A  [    ]  0.0487         2   3.125         1   1.56         1   1.56
 KAMIAK HANNAH                            F    [    ]  0.0000         2   3.125         2   3.13         0   0.00
*JIGS WHITE SMOKE                         M F  [    ]  0.0487         2   3.125         1   1.56         1   1.56 WHITE & LIVER
 HILLHAVEN'S MOLLIE JO REESE              F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 Liver
*FRULORD'S TIM                            M N  [    ]  0.0366         4   3.125         1   0.78         3   2.34 LVR WH BR TKD
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0457         6   3.125         2   1.17         4   1.95 LVR TKD
 FREIDA V GREIF                           F F  [    ]  0.0000         7   3.125         0   0.00         7   3.13
*FREEDOMS CANDY                           F A  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER ROAN
 DEGIDIO WILL-O-THE-WISP WENDY            F F  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER TKD
 CHECKMATE'S HELD DER JAGT                M    [    ]  0.0000         1   3.125         0   0.00         1   3.13 Liver Ticked
*CEDE MEIN COCO                           F    [    ]  0.0487         2   3.125         1   1.56         1   1.56 LVR WH TKD
 APOCALYPSE V GREIF                       M D  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
*LULUBELLE V GREIF                        F    [    ]  0.0198         7   2.930         6   2.54         1   0.39 liver & white
*FRANKO BECKUM                            M K  [    ]  0.0411        37   2.905        21   1.68        16   1.22
*VITO VD RADBACH                          M K  [    ]  0.0312        51   2.783        27   2.00        24   0.78
*KAY VD WILDBURG                          M D  [    ]  0.0366        16   2.783         4   1.07        12   1.71 LIVER TICKED
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0386        43   2.783        13   1.34        30   1.44
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0387        45   2.783        14   1.39        31   1.39
*CONJA V TELGENBUSH                       F    [    ]  0.0386        43   2.783        13   1.34        30   1.44
 VON THALBERG'S FAUSTINA                  F    [    ]  0.0000         4   2.734         4   2.73         0   0.00 liver
*VON DER FELD RADBACH JAKE                M F  [    ]  0.0251         8   2.734         2   0.59         6   2.15 LIVER
*TIP TOP TIMBER                           M D  [    ]  0.0167         7   2.539         1   0.39         6   2.15 LIVER/WHITE/TICKED
*RUTH VD RADBACH                          F    [    ]  0.0166        27   2.515        20   2.12         7   0.39
*JOHANN V SCHWARENBERG                    M    [    ]  0.0237        53   2.466        39   1.81        14   0.66
*XOT VD RADBACH                           M    [    ]  0.0143        16   2.441        12   2.10         4   0.34
*KENWICK DIANA BECKUM                     F    [    ]  0.0291        26   2.441        13   1.39        13   1.05
*MOESGAARDS IB                            M H  [    ]  0.0162        58   2.368        14   0.42        44   1.95
*MARKUS FREISING                          M K  [    ]  0.0230        58   2.368        43   1.68        15   0.68
*SCHATTEN'S J J                           F    [    ]  0.0274         4   2.344         2   1.17         2   1.17 LIVER TKD
*RUSTY V SCHWARENBERG                     M D  [    ]  0.0188        68   2.344        56   1.83        12   0.51 LIVER
*MOESGAARD'S JIGS                         M G  [    ]  0.0274         4   2.344         2   1.17         2   1.17 LIVER ROAN
*GERDA VD FORST BRICKWEDDE                F    [    ]  0.0227        57   2.344        42   1.66        15   0.68
*FLORA (SINGER)                           F    [    ]  0.0227        57   2.344        42   1.66        15   0.68
*ALEX V HOLZGARTL                         M    [    ]  0.0227        57   2.344        42   1.66        15   0.68
*FITA VD RADBACH                          F    [    ]  0.0123        14   2.148        10   1.81         4   0.34
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0213        11   2.148         4   1.37         7   0.78 liver & white
*HERMAN V WENTE                           M    [    ]  0.0176        24   2.026        13   1.39        11   0.63
*CLIPPER SUE                              F    [    ]  0.0176        24   2.026        13   1.39        11   0.63
*ARTUS V HAESETAL                         M    [    ]  0.0194        53   2.002        28   1.17        25   0.83
*ZEUS V BLITZDORF                         M K  [    ]  0.0110        17   1.953        11   1.61         6   0.34
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0122         5   1.953         1   0.39         4   1.56
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0190         8   1.953         3   0.98         5   0.98 LVR/WHITE CHEST
 MITZI GRABENBRUCH BECKUM                 F F  [    ]  0.0000         8   1.953         0   0.00         8   1.95
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0122         4   1.953         2   1.56         2   0.39 LVR/TKD
*LUX V BLITZDORF                          M    [    ]  0.0141        49   1.855        34   1.32        15   0.54
*FREYA V BLITZDORF                        F    [    ]  0.0141        49   1.855        34   1.32        15   0.54
*FREIDA V SCHOENWEIDE                     F a  [    ]  0.0077        26   1.709        20   1.44         6   0.27
*ARRAK V HEISTERHOLTZ                     M D  [    ]  0.0107        17   1.709         7   1.29        10   0.42
*FAUSTINA V SCHWARENBERG                  F    [    ]  0.0126        33   1.685        22   1.12        11   0.56
*ONDRA VD RADBACH                         F    [    ]  0.0055        37   1.611        32   1.42         5   0.20
*WATSON V NAK                             F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
 VON THALBERG'S AQUA BROOK                F G  [    ]  0.0000         1   1.563         1   1.56         0   0.00 LIVER
 TOKE SAN FERNANDO SCHATZIE               F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 LIVER/WHITE/TICKED
 TIP TOP SAVAGE SAM                       M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER ROAN
*TIMMY'S LITTLE BIT OF FREEDOM            F A  [    ]  0.0122         2   1.563         1   0.78         1   0.78 LIVER ROAN
 SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER
 SIERRA V GREIF                           F    [    ]  0.0000         7   1.563         0   0.00         7   1.56
 SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.0000         7   1.563         0   0.00         7   1.56
 SAINTS NICK                              M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56 LIVER TICKED
 RADBACH'S DUSTCLOUD TD                   M D  [    ]  0.0000         1   1.563         1   1.56         0   0.00 liver
 RADBACH'S COUNTESS KATRINA               F D  [    ]  0.0000         1   1.563         1   1.56         0   0.00 liver & white
*PATRICIA V FRULORD                       F N  [    ]  0.0114         6   1.563         2   0.59         4   0.98 LVR TKD
*NINEMILE V DUTCH                         M    [    ]  0.0122         2   1.563         1   0.78         1   0.78 liver/white
 MELMAR ALBRECHT BOOMER                   F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 LAPPLEYS MANDY                           F    [    ]  0.0000         1   1.563         0   0.00         1   1.56 Liver
 KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0000         4   1.563         0   0.00         4   1.56 liver
 KAY HANNAH FER GITUNBURDZ                F    [    ]  0.0000         2   1.563         2   1.56         0   0.00 LVR/WHCHST
 JAABLITZ SOHL V SHILO                    M    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 HILLHAVEN'S CHIEF HONCHO                 M b  [    ]  0.0000         1   1.563         0   0.00         1   1.56 Liver & White
*HICKORY RIDGE HANK                       M G  [    ]  0.0122         2   1.563         1   0.78         1   0.78 LIVER ROAN
 GINGER V HESSENWALD GREIF                F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 CHECKMATE'S SCARLET O'HARE               F    [    ]  0.0000         1   1.563         0   0.00         1   1.56 Liver
*CEDE MEIN WATCHER RUN                    F    [    ]  0.0122         2   1.563         1   0.78         1   0.78 LVR WH TKD
*BROWN L                                  M F  [    ]  0.0122         6   1.563         3   0.78         3   0.78 LIVER/TICKED
 ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.0000         1   1.563         0   0.00         1   1.56 WHITE & LIVER
 AMMERTAL'S FOXY BABE                     F A  [    ]  0.0000         2   1.563         0   0.00         2   1.56
*LADY V SCHWARENBERG II                   F    [    ]  0.0079        44   1.562        36   1.25         8   0.32
*AXEL VD GRANGER HEIDE                    M K  [    ]  0.0114        42   1.562        25   0.98        17   0.59
*JUNOS V HEIDEBRINK                       M    [    ]  0.0082        42   1.489        33   1.12         9   0.37
*MARGA V BIRKENBAUM                       F    [    ]  0.0104        34   1.465        14   0.85        20   0.61
*KATJA V GOTTORP                          F    [    ]  0.0104        34   1.465        14   0.85        20   0.61
*ARTUS V D BUSCHWIESE                     M    [    ]  0.0060        44   1.465        35   1.22         9   0.24
*ARCO V BRAMAUTAL                         M K  [    ]  0.0104        34   1.465        14   0.85        20   0.61
*CORA V WESERTOR                          F    [    ]  0.0091        16   1.392         4   0.54        12   0.85
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0063         8   1.367         2   0.29         6   1.07 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0063         8   1.367         2   0.29         6   1.07 wht/lvr ticked
*FIELDACRES IB'S DEK                      M F  [    ]  0.0091        11   1.367         5   0.59         6   0.78 WH/LVR/TKD
*VIKTORIA BECKUM                          F    [    ]  0.0084        26   1.318        16   0.78        10   0.54
*PIERETTE ROGGENSTEIN                     F    [    ]  0.0065        35   1.294        27   0.95         8   0.34
*UTE TRAIL WILD ROSE                      F    [    ]  0.0042         7   1.270         1   0.20         6   1.07 LVR WH TKD
*TIP TOP TIMMY                            M F  [    ]  0.0042         7   1.270         1   0.20         6   1.07 wht/lvr ticked
*INA V DOLLBERGEN                         F    [    ]  0.0074        29   1.221        10   0.63        19   0.59
*GRETA V BLITZDORF                        F    [    ]  0.0035        16   1.221        12   1.05         4   0.17
*BIRKO V GALGENACKER                      M K  [    ]  0.0074        29   1.221        10   0.63        19   0.59
*ADDA V WERTHERHOF                        F    [    ]  0.0074        29   1.221        10   0.63        19   0.59
*QUARTIER V D FORST BRICKWEDDE            F    [    ]  0.0067        27   1.172        11   0.66        16   0.51
*MOESGAARDS COCOA                         F    [    ]  0.0068         4   1.172         2   0.59         2   0.59 WH & LVR
*LUMMEL V BRAMAUTAL                       M K  [    ]  0.0025        10   1.172         8   1.05         2   0.12
*KIM'S SCHATTEN VON BESS                  F A  [    ]  0.0068         4   1.172         2   0.59         2   0.59 LVR
*HALLA V BRAMAUTAL                        F K  [    ]  0.0034        33   1.172        27   1.00         6   0.17
 CHECKMATE'S DANDY DUDE                   M G  [    ]  0.0000         2   1.172         0   0.00         2   1.17 WH & LVR
*AMOR VD BEEKE                            M K  [    ]  0.0067        27   1.172        11   0.66        16   0.51
*VALKYRIE V GRABENBRUCH                   F D  [    ]  0.0063        20   1.147        12   0.68         8   0.46
*TELL V GRABENBRUCH                       M a  [    ]  0.0063        20   1.147        12   0.68         8   0.46
*KADETT V LUNING                          M    [    ]  0.0036        16   1.123        11   0.93         5   0.20
*WITTA VD RADBACH                         F    [    ]  0.0031        14   1.074        10   0.90         4   0.17
*RESI VD RADBACH                          F    [    ]  0.0027        25   1.074        21   0.93         4   0.15
*JOHN LITTLE SHEBA                        F    [    ]  0.0053        11   1.074         4   0.68         7   0.39
*FITA V TANN                              F    [    ]  0.0053        22   1.050        10   0.61        12   0.44
*MOESGAARDS RUFFY                         M F  [    ]  0.0025        10   1.025         3   0.15         7   0.88 LIVER
*DURO V BRAMAUTAL                         M    [    ]  0.0025        20   1.025        16   0.88         4   0.15
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0028        25   1.001         6   0.17        19   0.83
*MOESGAARDS DANDY'S STAR                  F    [    ]  0.0046         7   0.977         3   0.39         4   0.59 LIVER
*KAMIAK BOLD BARK                         F F  [    ]  0.0030         4   0.977         2   0.78         2   0.20
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0047         8   0.977         3   0.49         5   0.49
 BECKY V LUEVEN                           F G  [    ]  0.0000         8   0.977         0   0.00         8   0.98
*ASHLEY RED DANCER                        F    [    ]  0.0047         8   0.977         3   0.49         5   0.49
*ORACLE V SCHLOSSGARTEN                   F    [    ]  0.0037        19   0.952        12   0.68         7   0.27
*KITE V LINDERHOF                         M    [    ]  0.0037        19   0.952        12   0.68         7   0.27
*GREG YANKEE CLIPPER                      M    [    ]  0.0037        19   0.952        12   0.68         7   0.27
*CINDERELLA SUE                           F    [    ]  0.0037        19   0.952        12   0.68         7   0.27
*GATA V SCHWARENBERG                      F    [    ]  0.0031        28   0.928        23   0.71         5   0.22
*FRITZ SCHWARENBERG                       M a  [    ]  0.0031        28   0.928        23   0.71         5   0.22 WHITE/LIVER/TICKED
*REX V BLITZDORF                          M    [    ]  0.0019        11   0.903         9   0.78         2   0.12
*PUPPE V BLITZDORF                        F    [    ]  0.0019        11   0.903         9   0.78         2   0.12
*MOESGAARDS COCO                          M G  [    ]  0.0015         7   0.879         2   0.10         5   0.78 liver & white
*EDDA V BLITZDORF                         F    [    ]  0.0011        23   0.854        21   0.78         2   0.07
*BROWNIE GREIF MCCARTHY                   M F  [    ]  0.0030        15   0.830        10   0.56         5   0.27
*WILLI V HOHEN TANN                       M    [    ]  0.0030         4   0.781         2   0.39         2   0.39
 VON THALBERG'S WURTZE V GREIF            M F  [    ]  0.0000         7   0.781         0   0.00         7   0.78
 VON THALBERG'S CHAYNE'S KASS             F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER
 VON THALBERG'S BODO'S AQUARIUS           M    [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER/WHITE/TICKED
 ULLER V SCHMINKE LUX                     F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*TIMBERTOP TELL                           M D  [    ]  0.0030         2   0.781         1   0.39         1   0.39
 STRASSE LOLA FALANA KESSEL               F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Liver
 SCHONETAL CASSY HELGA                    F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 SAMSON VON JAMES                         M    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Liver & White Tkd
 SAINTS REVENGE                           M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
*RADBACH'S MORBURDZ                       M F  [    ]  0.0030         2   0.781         1   0.39         1   0.39 LVR/TKD
 RADBACH'S MICKI                          F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver ticked
*RADBACH'S KNIFF                          M F  [    ]  0.0023         3   0.781         2   0.59         1   0.20 liver
 RADBACH'S BIMBO                          M F  [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver & white
 RADBACH'S ARKO                           M D  [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver ticked
 QUAIL CREEK DANDY                        M F  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER/WHITE/TICKED
*OLSONS DEE COCO                          F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
*OCTOBER FROST                            F F  [    ]  0.0030         4   0.781         2   0.39         2   0.39 WH/LVR/TICKED
*NINEMILE BINDY                           F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
*MOESGAARDS LEDDY                         F    [    ]  0.0028        11   0.781         2   0.29         9   0.49
*MOESGAARDS ADI                           F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 MARK V ONE SPOT                          M N  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER & WHITE
*MAJA VOM WASSERSCHUNG                    F K  [    ]  0.0023         3   0.781         2   0.59         1   0.20 liver ticked
 LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER TICKED
 KLEINE BOMBE V HEILIGSEPP                F F  [    ]  0.0000         4   0.781         0   0.00         4   0.78 liver ticked
 KACHINA'S MISTER FOX                     M A  [    ]  0.0000         2   0.781         0   0.00         2   0.78 lvr
 K J'S BUFFY                              F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Liver
*JULIANA V FRULORD                        F    [    ]  0.0028         6   0.781         2   0.29         4   0.49
*JOE V NICK                               M    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 HURCKE CHOICE OF NAVAJO                  F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 HONEY BEE V GREIF                        F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 HESGARD'S MRS MITZ                       F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Liver & White Tkd
 GRETCHEN V SHINBACK                      F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 GINGER V BESS                            F    [    ]  0.0000         7   0.781         0   0.00         7   0.78
*FLORA V SCHOENWEIDE                      F a  [    ]  0.0013        20   0.781        17   0.68         3   0.10
 ERICK V ENZSTRAND                        M D  [    ]  0.0000         1   0.781         0   0.00         1   0.78 LIVER/WHITE
*ERDENREICHS JETTA BECKUM                 F D  [    ]  0.0030         2   0.781         1   0.39         1   0.39 LVR TKD
 EDDYROCK'S JOE TOKE                      M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*DURO V GREIF                             M D  [    ]  0.0028         6   0.781         2   0.29         4   0.49
*DEITERS REBEL ZAK                        M    [    ]  0.0030         2   0.781         1   0.39         1   0.39 liver/white
 CAHL V AMMERTAL                          F    [    ]  0.0000         2   0.781         0   0.00         2   0.78
 BLICK SIERRA HEIDI                       F F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
 ANKA NIEDERSACHSEN                       F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver ticked
 ANGEL RAMBLIN DANNY                      M G  [    ]  0.0000         1   0.781         0   0.00         1   0.78 WHITE/LIVER TICKED
 ALBRECHT MARTA'S DINO                    M    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 ADAM NATIVE BLITZ                        F F  [    ]  0.0000         1   0.781         0   0.00         1   0.78
*NYBJERGS RIT                             F    [    ]  0.0010        23   0.757         3   0.07        20   0.68
*NORA V LAA                               F    [    ]  0.0023        23   0.757        18   0.54         5   0.22
